
Will Sutherland
Polyvalent
Né le 26 octobre 1999
Classements ICC
| Catégorie | Test | ODI | T20 |
|---|---|---|---|
| Batte | — | — | — |
| Lancer | — | — | — |
| Polyvalent | — | — | — |
Statistiques à la batte
| Format | Runs | Moy. | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 128 | 11.64 | 92.75 | 29 | 0 | 0 | 15 | 12 | 8 | 4 |
| BBL | 750 | 17.86 | 131.81 | 70 | 0 | 2 | 73 | 61 | 41 | 35 |
| ODI | 18 | 18 | 54.54 | 18 | 0 | 0 | 2 | 1 | 0 | 0 |
| T20 BLAST | 208 | 17.33 | 147.51 | 58 | 0 | 1 | 12 | 12 | 12 | 13 |
| TOP END T20 SERIES | 109 | 27.25 | 155.71 | 44 | 0 | 0 | 5 | 5 | 7 | 5 |
Statistiques au lancer
| Format | Wkts | Moy. | Éco | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| AUS DOM ODC | 21 | 28.52 | 5.14 | 3/39 | 0 | 15 | 14 | 3/72 |
| BBL | 43 | 38.21 | 8.62 | 3/14 | 0 | 73 | 64 | 3/14 |
| ODI | 2 | 16.5 | 3.88 | 2/28 | 0 | 2 | 2 | 2/28 |
| T20 BLAST | 10 | 32 | 10.66 | 3/20 | 0 | 12 | 9 | 3/20 |
| TOP END T20 SERIES | 3 | 32.33 | 8.82 | 2/47 | 0 | 5 | 3 | 2/47 |
Équipes
- Yorkshire
- Australie
- Victoria
- Melbourne Renegades
- Australie A
Débuts
- ODI · Australia vs West Indies · 3 février 2024
Dernières actualités : Will Sutherland

Brisbane Heat vs Melbourne Renegades: All you need to know, playing XI, head-to-head

Sydney Sixers off to a resounding start with a crushing 8-run win over Melbourne Renegades