
Arafat Minhas
ऑलराउंडर
जन्म: 1 जनवरी 2005
ICC रैंकिंग
| श्रेणी | Test | ODI | T20 |
|---|---|---|---|
| बल्लेबाज़ी | — | — | — |
| गेंदबाज़ी | — | — | — |
| ऑलराउंडर | — | — | — |
बल्लेबाज़ी के आंकड़े
| फॉर्मेट | रन | औसत | SR | HS | 100s | 50s | मैच | पारी | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 94 | 47 | 123.68 | 34 | 0 | 0 | 7 | 4 | 7 | 4 |
| ODI | 314 | 26.17 | 91.28 | 61 | 0 | 3 | 14 | 13 | 36 | 7 |
| PSL | 11 | 3.66 | 84.61 | 10 | 0 | 0 | 4 | 3 | 2 | 0 |
| PAKISTAN JUNIOR LEAGUE | 190 | 21.11 | 162.39 | 34 | 0 | 0 | 15 | 13 | 19 | 8 |
| PAKNT20 CUP | 109 | 15.57 | 137.97 | 37 | 0 | 0 | 7 | 7 | 8 | 4 |
| ACC MAC RISING STARS | 25 | 25 | 108.7 | 25 | 0 | 0 | 2 | 1 | 4 | 0 |
| ABD T10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TEST | 68 | 34 | 67.33 | 52 | 0 | 1 | 1 | 2 | 12 | 1 |
गेंदबाज़ी के आंकड़े
| फॉर्मेट | विकेट | औसत | Econ | BBI | 5W | मैच | पारी | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 15.11 | 6.48 | 2/11 | 0 | 7 | 7 | 2/25 |
| ODI | 24 | 15.17 | 3.47 | 6/40 | 2 | 14 | 12 | 6/40 |
| PSL | 1 | 61 | 7.62 | 1/11 | 0 | 4 | 3 | 1/11 |
| PAKISTAN JUNIOR LEAGUE | 12 | 25.92 | 8.18 | 3/32 | 0 | 15 | 13 | 3/32 |
| PAKNT20 CUP | 8 | 20.13 | 4.35 | 2/22 | 0 | 7 | 7 | 2/25 |
| ACC MAC RISING STARS | 3 | 4.67 | 2.8 | 2/5 | 0 | 2 | 2 | 2/5 |
| ABD T10 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0/0 |
| TEST | 0 | 0 | 4.38 | 0/0 | 0 | 1 | 1 | 0/92 |
टीमें
- Pakistan Blues
- क्वेटा ग्लैडिएटर्स
- Multan Region
- मुल्तान सुल्तांस
- पाकिस्तान
- पाकिस्तान ए
- Panthers
- कराची किंग्स
- पाकिस्तान अंडर-19
- Gwadar Sharks
- Quetta Qavalry
डेब्यू
- T20 · Hong Kong vs Pakistan · 2 अक्टूबर 2023
- ODI
- TEST
Arafat Minhas से जुड़ी ताज़ा खबरें

Pakistan’s young all-rounder Arafat Minhas scripts massive record with masterclass performance against England

Pakistan's Arafat Minhas creates history