
Gurnoor Brar
गेंदबाज़
जन्म: 24 मई 2000
ICC रैंकिंग
| श्रेणी | Test | ODI | T20 |
|---|---|---|---|
| बल्लेबाज़ी | — | — | — |
| गेंदबाज़ी | — | — | — |
| ऑलराउंडर | — | — | — |
बल्लेबाज़ी के आंकड़े
| फॉर्मेट | रन | औसत | SR | HS | 100s | 50s | मैच | पारी | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEPUNT20 CUP | 13 | 6.5 | 86.67 | 12 | 0 | 0 | 4 | 4 | 1 | 0 |
गेंदबाज़ी के आंकड़े
| फॉर्मेट | विकेट | औसत | Econ | BBI | 5W | मैच | पारी | BBM |
|---|---|---|---|---|---|---|---|---|
| IPL | 0 | 0 | 14 | 0/0 | 0 | 1 | 1 | 0/0 |
| T20I | 0 | 0 | 0 | — | 0 | 0 | 0 | — |
| TEST | 0 | 0 | 0 | — | 0 | 0 | 0 | — |
| ODI | 0 | 0 | 0 | — | 0 | 0 | 0 | — |
| SEPUNT20 CUP | 4 | 44 | 11 | 2/43 | 0 | 4 | 4 | 2/43 |
टीमें
- भारत
- भारत ए
- Rest of India
- गुजरात टाइटंस
- Punjab
- पंजाब किंग्स
- Bathinda Royals
डेब्यू
- T20
- TEST
- ODI
Gurnoor Brar से जुड़ी ताज़ा खबरें

Gurnoor Brar added to India’s Test squad for New Zealand series

Gurnoor Brar enters record books with impressive spell against New Zealand

Gurnoor Brar added to North Zone squad for Duleep Trophy

Gurnoor Brar pulled up for code of conduct breach