
Jacob Duffy
गेंदबाज़
जन्म: 1 अगस्त 1994
ICC रैंकिंग
| श्रेणी | Test | ODI | T20 |
|---|---|---|---|
| बल्लेबाज़ी | — | — | — |
| गेंदबाज़ी | — | — | — |
| ऑलराउंडर | — | — | — |
बल्लेबाज़ी के आंकड़े
| फॉर्मेट | रन | औसत | SR | HS | 100s | 50s | मैच | पारी | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 40 | 8 | 97.56 | 9 | 0 | 0 | 52 | 12 | 3 | 0 |
| ODI | 38 | 9.5 | 56.72 | 15 | 0 | 0 | 27 | 12 | 6 | 0 |
| FORD TROPHY | 37 | 9.25 | 105.71 | 27 | 0 | 0 | 8 | 4 | 3 | 2 |
| SUPER SMASH | 31 | 6.2 | 140.91 | 13 | 0 | 0 | 18 | 8 | 1 | 1 |
| T20 BLAST | 24 | 8 | 160 | 24 | 0 | 0 | 8 | 3 | 1 | 2 |
| TEST | 78 | 19.5 | 75 | 36 | 0 | 0 | 4 | 5 | 14 | 0 |
| HUNDRED | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
गेंदबाज़ी के आंकड़े
| फॉर्मेट | विकेट | औसत | Econ | BBI | 5W | मैच | पारी | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 67 | 20.76 | 7.68 | 4/14 | 0 | 52 | 50 | 4/23 |
| ODI | 46 | 23.67 | 5.75 | 3/35 | 0 | 27 | 26 | 3/60 |
| FORD TROPHY | 14 | 14.93 | 3.62 | 5/33 | 1 | 8 | 7 | 5/33 |
| SUPER SMASH | 20 | 26.4 | 6.9 | 4/19 | 0 | 18 | 18 | 4/19 |
| T20 BLAST | 10 | 23.2 | 8.28 | 2/24 | 0 | 8 | 8 | 2/24 |
| TEST | 25 | 16.28 | 2.37 | 5/34 | 3 | 4 | 8 | 9/128 |
| HUNDRED | 8 | 22.5 | 9 | 3/26 | 0 | 7 | 7 | 3/26 |
| IPL | 9 | 29.22 | 10.96 | 3/22 | 0 | 6 | 6 | 3/39 |
टीमें
- रॉयल चैलेंजर्स बेंगलुरु
- ओटागो
- Sunrisers Leeds
- Worcestershire
- न्यूजीलैंड
डेब्यू
- T20 · New Zealand vs Pakistan · 17 दिसंबर 2020
- ODI · Ireland vs New Zealand · 11 जुलाई 2022
- TEST · Zimbabwe vs New Zealand · 6 अगस्त 2025
Jacob Duffy से जुड़ी ताज़ा खबरें

NZ vs IND, 2nd ODI: Fiery India look to seal series as New Zealand target much-needed comeback

NZ vs IND, T20Is: Jacob Duffy creates history, breaks Trent Boult's record

Jacob Duffy makes comeback as New Zealand confirm squad for West Indies ODIs

Duffy, Patel power New Zealand to series win over West Indies

NZ vs PAK: Faheem Ashraf, Naseem Shah’s efforts in vain as Pakistan slump to heavy defeat in 2nd ODI