
KL Rahul
बल्लेबाज़ · विकेटकीपर
जन्म: 17 अप्रैल 1992
ICC रैंकिंग
| श्रेणी | Test | ODI | T20 |
|---|---|---|---|
| बल्लेबाज़ी | #49 | #16 | — |
| गेंदबाज़ी | — | — | — |
| ऑलराउंडर | — | — | — |
बल्लेबाज़ी के आंकड़े
| फॉर्मेट | रन | औसत | SR | HS | 100s | 50s | मैच | पारी | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 4324 | 36.34 | 52.12 | 199 | 12 | 21 | 72 | 124 | 514 | 36 |
| ODI | 3634 | 51.91 | 91.77 | 129 | 9 | 20 | 109 | 96 | 283 | 91 |
| T20I | 2265 | 37.75 | 139.12 | 110 | 2 | 22 | 72 | 68 | 191 | 99 |
| IPL | 5755 | 46.04 | 138.71 | 152 | 6 | 44 | 158 | 149 | 503 | 235 |
गेंदबाज़ी के आंकड़े
| फॉर्मेट | विकेट | औसत | Econ | BBI | 5W | मैच | पारी | BBM |
|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0/0 | 0 | 72 | 0 | 0/0 |
| ODI | 0 | 0 | 0 | 0/0 | 0 | 109 | 0 | 0/0 |
| T20I | 0 | 0 | 0 | 0/0 | 0 | 72 | 0 | 0/0 |
| IPL | 0 | 0 | 0 | 0/0 | 0 | 158 | 0 | 0/0 |
टीमें
- Karnataka
- भारत
- भारत ए
- दिल्ली कैपिटल्स
- लखनऊ सुपर जायंट्स
डेब्यू
- TEST · vs Australia · 25 दिसंबर 2014
- ODI · vs Zimbabwe · 10 जून 2016
- T20 · vs Zimbabwe · 17 जून 2016
KL Rahul से जुड़ी ताज़ा खबरें

India overcome New Zealand in rain-affected 2nd ODI

India A bowled out for 113 as New Zealand a take control in Lincoln four-day fixture

KL Rahul, Yashasvi Jaiswal and Devdutt Padikkal included in India A squad for New Zealand tour

IND vs WI, 3rd ODI: Shai Hope ton guides West Indies to consolation win

“Big fan of KL Rahul”: Trent Boult picks KL Rahul to watch out for during New Zealand Test series