
Mohsin Khan
गेंदबाज़
जन्म: 14 जुलाई 1998
ICC रैंकिंग
| श्रेणी | Test | ODI | T20 |
|---|---|---|---|
| बल्लेबाज़ी | — | — | — |
| गेंदबाज़ी | — | — | — |
| ऑलराउंडर | — | — | — |
बल्लेबाज़ी के आंकड़े
| फॉर्मेट | रन | औसत | SR | HS | 100s | 50s | मैच | पारी | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| IPL | 25 | 5 | 89.29 | 13 | 0 | 0 | 31 | 7 | 2 | 1 |
| MAHARAJA TROPHY | 34 | 11.33 | 170 | 14 | 0 | 0 | 30 | 8 | 2 | 2 |
| UP T20 LEAGUE | 32 | 6.4 | 88.89 | 19 | 0 | 0 | 13 | 7 | 2 | 1 |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
गेंदबाज़ी के आंकड़े
| फॉर्मेट | विकेट | औसत | Econ | BBI | 5W | मैच | पारी | BBM |
|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 18 | 8 | 3/37 | 0 | 3 | 3 | 3/37 |
| IPL | 38 | 24.13 | 8.41 | 5/23 | 1 | 31 | 30 | 5/23 |
| MAHARAJA TROPHY | 24 | 22.83 | 6.31 | 4/35 | 0 | 30 | 25 | 4/35 |
| UP T20 LEAGUE | 16 | 17.38 | 4.13 | 4/20 | 0 | 13 | 12 | 4/20 |
| ODI | 0 | 0 | 5.67 | 0/0 | 0 | 2 | 2 | 0/41 |
टीमें
- संयुक्त अरब अमीरात
- Shivamogga Yodhas
- Karnataka
- Uttar Pradesh
- Kanpur Superstars
- Kalyani Bengaluru Blasters
- लखनऊ सुपर जायंट्स
डेब्यू
- T20 · vs Malaysia at Kinrara Academy Oval, Feb 20, 2020
- ODI