ICC Men's Cricket World Cup League 2 2024/25 · 38th match
CompletedNepal
286/10 (50.0)
United States of America
291/7 (49.4)
United States of America won by 3 wickets
Nepal — 286/10 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AK Sah caught SR Mukkamalla | 56 | 62 | 5 | 0 | 90.32 |
Aasif Sheikh caught MD Patel | 52 | 53 | 7 | 1 | 98.11 |
K Bhurtel caught SC van Schalkwyk | 11 | 28 | 0 | 0 | 39.29 |
RK Paudel bowled | 96 | 75 | 8 | 3 | 128 |
Aarif Sheikh caught Shayan Jahangir | 37 | 45 | 2 | 1 | 82.22 |
DS Airee bowled | 13 | 17 | 0 | 0 | 76.47 |
Gulsan Jha caught Shayan Jahangir | 1 | 3 | 0 | 0 | 33.33 |
Sompal Kami run out NP Kenjige | 2 | 4 | 0 | 0 | 50 |
S Lamichhane caught Jasdeep Singh | 5 | 11 | 0 | 0 | 45.45 |
Karan KC caught Harmeet Singh | 3 | 3 | 0 | 0 | 100 |
LN Rajbanshi | 1 | 1 | 0 | 0 | 100 |
Extras 9 (3 b, 1 lb, 3 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SN Netravalkar | 10.0 | 0 | 63 | 2 | 6.3 |
| SC van Schalkwyk | 10.0 | 0 | 58 | 1 | 5.8 |
| Jasdeep Singh | 10.0 | 0 | 66 | 2 | 6.6 |
| Harmeet Singh | 10.0 | 0 | 47 | 1 | 4.7 |
| NP Kenjige | 10.0 | 0 | 52 | 4 | 5.2 |
United States of America — 291/7 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AGS Gous lbw | 1 | 9 | 0 | 0 | 11.11 |
Shayan Jahangir caught Karan KC | 104 | 97 | 12 | 4 | 107.22 |
MD Patel bowled | 62 | 76 | 5 | 0 | 81.58 |
SR Mukkamalla caught Aarif Sheikh | 11 | 19 | 0 | 0 | 57.89 |
Milind Kumar caught RK Paudel | 5 | 9 | 0 | 0 | 55.56 |
SP Krishnamurthi bowled | 0 | 1 | 0 | 0 | 0 |
Harmeet Singh caught Aasif Sheikh | 57 | 44 | 6 | 2 | 129.55 |
SC van Schalkwyk | 29 | 37 | 1 | 1 | 78.38 |
Jasdeep Singh | 11 | 6 | 0 | 1 | 183.33 |
Extras 11 (0 b, 1 lb, 10 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 5.0 | 0 | 34 | 0 | 6.8 |
| Sompal Kami | 6.4 | 0 | 38 | 2 | 5.7 |
| LN Rajbanshi | 8.0 | 0 | 29 | 1 | 3.63 |
| S Lamichhane | 9.0 | 0 | 63 | 0 | 7 |
| Aarif Sheikh | 1.0 | 0 | 8 | 0 | 8 |
| Gulsan Jha | 3.0 | 0 | 32 | 0 | 10.67 |
| DS Airee | 9.0 | 0 | 47 | 0 | 5.22 |
| K Bhurtel | 6.0 | 0 | 23 | 4 | 3.83 |
| RK Paudel | 2.0 | 0 | 17 | 0 | 8.5 |