Sri Lanka tour of Pakistan 2025 · 2nd ODI Match
CompletedPakistan
289/2 (48.2)
Sri Lanka
288/8 (50.0)
Pakistan won by 8 wickets
Sri Lanka — 288/8 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka runout (Mohammad Wasim Jr)/(Mohammad Rizwan) | 24 | 31 | 4 | 0 | 77.42 |
Kamil Mishara st Mohammad Rizwan b Abrar Ahmed | 27 | 39 | 2 | 0 | 69.23 |
Kusal Mendis c Mohammad Nawaz b Abrar Ahmed | 20 | 28 | 2 | 0 | 71.43 |
Sadeera Samarawickrama b Haris Rauf | 42 | 52 | 3 | 1 | 80.77 |
Charith Asalanka lbw b Abrar Ahmed | 6 | 7 | 1 | 0 | 85.71 |
Janith Liyanage c Mohammad Nawaz b Mohammad Wasim Jr | 54 | 63 | 2 | 1 | 85.71 |
Kamindu Mendis c Saim Ayub b Haris Rauf | 44 | 38 | 4 | 2 | 115.79 |
Wanindu Hasaranga | 37 | 26 | 3 | 0 | 142.31 |
Dushmantha Chameera lbw b Haris Rauf | 0 | 1 | 0 | 0 | 0 |
Pramod Madushan | 11 | 15 | 2 | 0 | 73.33 |
Extras 23 (0 b, 9 lb, 14 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naseem Shah | 10.0 | 1 | 63 | 0 | 6.3 |
| Haris Rauf | 10.0 | 0 | 66 | 3 | 6.6 |
| Mohammad Wasim Jr | 10.0 | 0 | 50 | 1 | 5 |
| Abrar Ahmed | 10.0 | 0 | 41 | 3 | 4.1 |
| Mohammad Nawaz | 7.0 | 0 | 44 | 0 | 6.29 |
| Saim Ayub | 3.0 | 0 | 15 | 0 | 5 |
Pakistan — 289/2 (48.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fakhar Zaman c Janith Liyanage b Dushmantha Chameera | 78 | 93 | 8 | 1 | 83.87 |
Saim Ayub c Charith Asalanka b Dushmantha Chameera | 33 | 25 | 5 | 1 | 132 |
Babar Azam | 102 | 119 | 8 | 0 | 85.71 |
Mohammad Rizwan | 51 | 54 | 5 | 1 | 94.44 |
Extras 25 (1 b, 5 lb, 18 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 8.2 | 0 | 66 | 0 | 7.92 |
| Pramod Madushan | 8.0 | 0 | 62 | 0 | 7.75 |
| Dushmantha Chameera | 10.0 | 0 | 58 | 2 | 5.8 |
| Charith Asalanka | 6.0 | 0 | 33 | 0 | 5.5 |
| Wanindu Hasaranga | 10.0 | 0 | 35 | 0 | 3.5 |
| Janith Liyanage | 4.0 | 0 | 13 | 0 | 3.25 |
| Kamindu Mendis | 2.0 | 0 | 16 | 0 | 8 |