Mens U19 Asia Cup 2025 · 2nd Semi-Final
CompletedBangladesh U19
121/10 (26.3)
Pakistan U19
122/2 (16.3)
Pakistan U19 won by 8 wickets
Bangladesh U19 — 121/10 (26.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zawad Abrar c Sameer Minhas b Mohammad Sayyam | 9 | 13 | 0 | 1 | 69.23 |
MD Rifat Beg c Farhan Yousaf b Ali Raza | 14 | 16 | 1 | 1 | 87.5 |
Md Azizul Hakim Tamin c Hamza Zahoor b Abdul Subhan | 20 | 26 | 1 | 1 | 76.92 |
Kalam Siddiqui Allen b Abdul Subhan | 8 | 23 | 0 | 0 | 34.78 |
MD Abdullah b Abdul Subhan | 5 | 9 | 0 | 0 | 55.56 |
Sheikh Paevez Jibon c Mohammad Sayyam b Ahmed Hussain | 9 | 5 | 2 | 0 | 180 |
Md Farid Hasan Faysal c Mohammad Sayyam b Huzaifa Ahsan | 7 | 23 | 0 | 0 | 30.43 |
Md Samiun Basir Ratul runout (Farhan Yousaf)/(Hamza Zahoor) | 33 | 37 | 1 | 1 | 89.19 |
Md Sobuj c Daniyal Ali Khan b Abdul Subhan | 2 | 5 | 0 | 0 | 40 |
Saad Islam Razin b Huzaifa Ahsan | 0 | 2 | 0 | 0 | 0 |
Iqbal Hossain Emmon | 1 | 4 | 0 | 0 | 25 |
Extras 13 (0 b, 0 lb, 9 wd, 4 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 6.0 | 0 | 22 | 1 | 3.67 |
| Mohammad Sayyam | 5.0 | 1 | 19 | 1 | 3.8 |
| Daniyal Ali Khan | 4.3 | 0 | 33 | 0 | 7.33 |
| Abdul Subhan | 6.0 | 1 | 20 | 4 | 3.33 |
| Ahmed Hussain | 3.0 | 0 | 17 | 1 | 5.67 |
| Huzaifa Ahsan | 2.0 | 0 | 10 | 2 | 5 |
Pakistan U19 — 122/2 (16.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sameer Minhas | 69 | 57 | 6 | 2 | 121.05 |
Hamza Zahoor c Md Farid Hasan Faysal b Iqbal Hossain Emmon | 0 | 2 | 0 | 0 | 0 |
Usman Khan JNR lbw b Md Samiun Basir Ratul | 27 | 26 | 2 | 2 | 103.85 |
Ahmed Hussain | 11 | 14 | 0 | 0 | 78.57 |
Extras 15 (5 b, 0 lb, 10 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iqbal Hossain Emmon | 5.3 | 1 | 26 | 1 | 4.73 |
| Saad Islam Razin | 2.0 | 0 | 29 | 0 | 14.5 |
| Md Sobuj | 2.0 | 0 | 22 | 0 | 11 |
| Md Samiun Basir Ratul | 3.0 | 0 | 17 | 1 | 5.67 |
| Sheikh Paevez Jibon | 1.0 | 0 | 9 | 0 | 9 |
| Md Azizul Hakim Tamin | 3.0 | 0 | 14 | 0 | 4.67 |