ICC Men's Cricket World Cup League 2 2022 · 95th match
CompletedNamibia
199/10 (49.2)
Nepal
136/10 (37.5)
Namibia won by 63 runs
Namibia — 199/10 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
L Louwrens bowled | 2 | 4 | 0 | 0 | 50 |
D la Cock bowled | 27 | 30 | 5 | 0 | 90 |
CG Williams bowled | 5 | 13 | 0 | 0 | 38.46 |
MG Erasmus stumped Aasif Sheikh | 53 | 70 | 4 | 1 | 75.71 |
JN Loftie-Eaton bowled | 19 | 35 | 1 | 0 | 54.29 |
JN Frylinck bowled | 3 | 8 | 0 | 0 | 37.5 |
JJ Smit caught D Khanal | 27 | 34 | 1 | 2 | 79.41 |
D Wiese run out Mohammad Aadil Alam | 34 | 50 | 0 | 1 | 68 |
R Trumpelmann caught Aarif Sheikh | 19 | 35 | 1 | 0 | 54.29 |
BM Scholtz caught P Sarraf | 2 | 9 | 0 | 0 | 22.22 |
B Shikongo | 2 | 8 | 0 | 0 | 25 |
Extras 6 (0 b, 1 lb, 5 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Basir Ahamad | 9.0 | 0 | 49 | 1 | 5.44 |
| Sompal Kami | 10.0 | 0 | 34 | 2 | 3.4 |
| S Lamichhane | 10.0 | 0 | 29 | 4 | 2.9 |
| Mohammad Aadil Alam | 6.0 | 0 | 31 | 1 | 5.17 |
| P Sarraf | 5.0 | 0 | 27 | 0 | 5.4 |
| DS Airee | 3.2 | 0 | 9 | 2 | 2.7 |
| Aarif Sheikh | 6.0 | 0 | 20 | 0 | 3.33 |
Nepal — 136/10 (38.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
K Bhurtel caught R Trumpelmann | 0 | 4 | 0 | 0 | 0 |
D Khanal caught B Shikongo | 1 | 11 | 0 | 0 | 9.09 |
Aasif Sheikh caught MG Erasmus | 34 | 32 | 6 | 0 | 106.25 |
RK Paudel caught L Louwrens | 17 | 50 | 0 | 0 | 34 |
DS Airee run out L Louwrens | 38 | 55 | 3 | 0 | 69.09 |
Aarif Sheikh lbw | 4 | 15 | 0 | 0 | 26.67 |
Mohammad Aadil Alam caught JJ Smit | 20 | 30 | 2 | 1 | 66.67 |
P Sarraf | 10 | 18 | 1 | 0 | 55.56 |
Sompal Kami caught D la Cock | 1 | 5 | 0 | 0 | 20 |
Basir Ahamad bowled | 0 | 4 | 0 | 0 | 0 |
S Lamichhane caught and bowled | 0 | 3 | 0 | 0 | 0 |
Extras 11 (0 b, 6 lb, 5 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JN Frylinck | 10.0 | 0 | 26 | 3 | 2.6 |
| D Wiese | 8.0 | 0 | 30 | 0 | 3.75 |
| BM Scholtz | 9.5 | 0 | 22 | 5 | 2.24 |
| R Trumpelmann | 3.0 | 0 | 27 | 0 | 9 |
| JN Loftie-Eaton | 2.0 | 0 | 7 | 0 | 3.5 |
| B Shikongo | 2.0 | 0 | 10 | 0 | 5 |
| MG Erasmus | 2.0 | 0 | 9 | 1 | 4.5 |
| CG Williams | 1.0 | 0 | 5 | 1 | 5 |