· 2nd Unofficial Test
CompletedIndia A
413/5 (91.3) & 194/10 (52.5)
Australia A
185/10 (46.5) & 420/10 (97.2)
India A won by 5 wickets
Australia A — 420/10 (97.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas c Dhruv Jurel b Mohammed Siraj | 49 | 91 | 7 | 0 | 53.85 |
Campbell Kellaway c Sai Sudharsan b Prasidh Krishna | 9 | 13 | 2 | 0 | 69.23 |
Nathan McSweeney c Ayush Badoni b Gurnoor Brar | 74 | 162 | 10 | 0 | 45.68 |
Oliver Peake b Manav Suthar | 29 | 39 | 6 | 0 | 74.36 |
Cooper Connolly c Narayan Jagadeesan b Manav Suthar | 0 | 2 | 0 | 0 | 0 |
Josh Philippe c & b Manav Suthar | 39 | 33 | 5 | 0 | 118.18 |
Jack Edwards c Prasidh Krishna b Gurnoor Brar | 88 | 78 | 11 | 1 | 112.82 |
Will Sutherland c Dhruv Jurel b Manav Suthar | 10 | 27 | 1 | 0 | 37.04 |
Corey Rocchiccioli c KL Rahul b Manav Suthar | 2 | 5 | 0 | 0 | 40 |
Todd Murphy c Dhruv Jurel b Gurnoor Brar | 76 | 89 | 12 | 1 | 85.39 |
Henry Thornton | 32 | 46 | 3 | 1 | 69.57 |
Extras 12 (6 b, 3 lb, 2 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 16.0 | 1 | 94 | 1 | 5.88 |
| Prasidh Krishna | 17.0 | 4 | 76 | 1 | 4.47 |
| Gurnoor Brar | 13.2 | 0 | 75 | 3 | 5.63 |
| Manav Suthar | 32.0 | 4 | 107 | 5 | 3.34 |
| Nitish Kumar Reddy | 8.0 | 2 | 16 | 0 | 2 |
| Ayush Badoni | 11.0 | 0 | 43 | 0 | 3.91 |
India A — 194/10 (52.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul c Josh Philippe b Will Sutherland | 11 | 24 | 1 | 0 | 45.83 |
Narayan Jagadeesan c Will Sutherland b Henry Thornton | 38 | 45 | 6 | 0 | 84.44 |
Sai Sudharsan lbw b Todd Murphy | 75 | 140 | 6 | 1 | 53.57 |
Devdutt Padikkal c Sam Konstas b Henry Thornton | 1 | 11 | 0 | 0 | 9.09 |
Dhruv Jurel lbw b Henry Thornton | 1 | 3 | 0 | 0 | 33.33 |
Nitish Kumar Reddy b Todd Murphy | 1 | 13 | 0 | 0 | 7.69 |
Ayush Badoni st Josh Philippe b Cooper Connolly | 21 | 35 | 1 | 1 | 60 |
Manav Suthar c Will Sutherland b Corey Rocchiccioli | 0 | 2 | 0 | 0 | 0 |
Prasidh Krishna Retired hurt | 16 | 25 | 1 | 1 | 64 |
Mohammed Siraj c Josh Philippe b Henry Thornton | 1 | 2 | 0 | 0 | 50 |
Gurnoor Brar runout (Corey Rocchiccioli) | 1 | 23 | 0 | 0 | 4.35 |
Yash Thakur | 1 | 1 | 0 | 0 | 100 |
Extras 27 (14 b, 6 lb, 0 wd, 7 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Edwards | 7.0 | 0 | 34 | 0 | 4.86 |
| Will Sutherland | 8.0 | 2 | 17 | 1 | 2.13 |
| Todd Murphy | 12.5 | 3 | 48 | 2 | 3.74 |
| Henry Thornton | 10.0 | 2 | 36 | 4 | 3.6 |
| Corey Rocchiccioli | 13.0 | 2 | 24 | 1 | 1.85 |
| Cooper Connolly | 2.0 | 0 | 15 | 1 | 7.5 |
Australia A — 185/10 (46.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas c KL Rahul b Gurnoor Brar | 3 | 5 | 0 | 0 | 60 |
Campbell Kellaway c Dhruv Jurel b Mohammed Siraj | 0 | 6 | 0 | 0 | 0 |
Nathan McSweeney | 85 | 149 | 10 | 1 | 57.05 |
Oliver Peake c Devdutt Padikkal b Manav Suthar | 1 | 9 | 0 | 0 | 11.11 |
Cooper Connolly b Mohammed Siraj | 1 | 2 | 0 | 0 | 50 |
Josh Philippe c Dhruv Jurel b Manav Suthar | 50 | 48 | 8 | 0 | 104.17 |
Jack Edwards c Dhruv Jurel b Gurnoor Brar | 10 | 31 | 1 | 0 | 32.26 |
Will Sutherland c Nitish Kumar Reddy b Gurnoor Brar | 0 | 1 | 0 | 0 | 0 |
Todd Murphy b Suthar | 12 | 16 | 2 | 0 | 75 |
Corey Rocchiccioli c Gurnoor Brar b Yash Thakur | 11 | 10 | 2 | 0 | 110 |
Henry Thornton c & b Yash Thakur | 0 | 4 | 0 | 0 | 0 |
Extras 8 (4 b, 2 lb, 1 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 9.0 | 2 | 20 | 2 | 2.22 |
| Gurnoor Brar | 9.0 | 2 | 42 | 3 | 4.67 |
| Manav Suthar | 17.0 | 4 | 50 | 3 | 2.94 |
| Yash Thakur | 5.5 | 0 | 29 | 2 | 4.97 |
| Ayush Badoni | 5.0 | 0 | 27 | 0 | 5.4 |
| Nitish Kumar Reddy | 1.0 | 0 | 7 | 0 | 7 |
India A — 413/5 (91.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Narayan Jagadeesan c Oliver Peake b Todd Murphy | 36 | 55 | 5 | 0 | 65.45 |
KL Rahul | 176 | 210 | 16 | 4 | 83.81 |
Sai Sudharsan c Campbell Kellaway b Corey Rocchiccioli | 100 | 172 | 9 | 1 | 58.14 |
Devdutt Padikkal b Todd Murphy | 5 | 8 | 0 | 0 | 62.5 |
Manav Suthar b Todd Murphy | 5 | 29 | 0 | 0 | 17.24 |
Dhruv Jurel c Jack Edwards b Corey Rocchiccioli | 56 | 66 | 5 | 3 | 84.85 |
Nitish Kumar Reddy | 16 | 14 | 3 | 0 | 114.29 |
Extras 19 (4 b, 5 lb, 0 wd, 5 nb, 5 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Edwards | 5.0 | 0 | 30 | 0 | 6 |
| Will Sutherland | 11.0 | 1 | 47 | 0 | 4.27 |
| Henry Thornton | 9.0 | 0 | 55 | 0 | 6.11 |
| Todd Murphy | 28.0 | 1 | 114 | 3 | 4.07 |
| Campbell Kellaway | 6.3 | 0 | 33 | 0 | 5.08 |
| Cooper Connolly | 9.0 | 0 | 36 | 0 | 4 |
| Corey Rocchiccioli | 23.0 | 1 | 84 | 2 | 3.65 |