Bangladesh tour of Pakistan 2025 · 3rd T20 Match
CompletedPakistan
197/3 (17.2)
Bangladesh
196/6 (20.0)
Pakistan won by 7 wickets
Bangladesh — 196/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanzid Hasan c Abrar Ahmed b Faheem Ashraf | 42 | 32 | 3 | 3 | 131.25 |
Parvez Hossain Emon c Mohammad Haris b Shadab Khan | 66 | 34 | 7 | 4 | 194.12 |
Litton Das b Hasan Ali | 22 | 18 | 1 | 1 | 122.22 |
Towhid Hridoy c Saim Ayub b Abbas Afridi | 25 | 18 | 2 | 1 | 138.89 |
Shamim Hossain c Mohammad Haris b Abbas Afridi | 8 | 4 | 2 | 0 | 200 |
Jaker Ali | 15 | 9 | 1 | 1 | 166.67 |
Mehidy Hasan Miraz c Hasan Nawaz b Hasan Ali | 1 | 3 | 0 | 0 | 33.33 |
Tanzim Hasan Sakib | 8 | 3 | 0 | 1 | 266.67 |
Extras 9 (1 b, 2 lb, 5 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saim Ayub | 2.0 | 0 | 24 | 0 | 12 |
| Hasan Ali | 4.0 | 0 | 38 | 2 | 9.5 |
| Faheem Ashraf | 4.0 | 0 | 41 | 1 | 10.25 |
| Abbas Afridi | 4.0 | 0 | 26 | 2 | 6.5 |
| Agha Salman | 1.0 | 0 | 11 | 0 | 11 |
| Abrar Ahmed | 2.0 | 0 | 27 | 0 | 13.5 |
| Shadab Khan | 3.0 | 0 | 26 | 1 | 8.67 |
Pakistan — 197/3 (17.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan c Rishad Hossain b Mehidy Hasan Miraz | 1 | 4 | 0 | 0 | 25 |
Saim Ayub c Tanzid Hasan b Tanzim Hasan Sakib | 45 | 29 | 2 | 4 | 155.17 |
Mohammad Haris | 107 | 46 | 8 | 7 | 232.61 |
Hasan Nawaz c Rishad Hossain b Mehidy Hasan Miraz | 26 | 13 | 2 | 2 | 200 |
Agha Salman | 15 | 12 | 2 | 0 | 125 |
Extras 3 (0 b, 1 lb, 2 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 3.0 | 0 | 26 | 2 | 8.67 |
| Hasan Mahmud | 3.0 | 0 | 42 | 0 | 14 |
| Khaled Ahmed | 4.0 | 0 | 37 | 0 | 9.25 |
| Tanzim Hasan Sakib | 3.0 | 0 | 36 | 1 | 12 |
| Rishad Hossain | 3.0 | 0 | 39 | 0 | 13 |
| Shamim Hossain | 1.0 | 0 | 11 | 0 | 11 |
| Towhid Hridoy | 0.2 | 0 | 5 | 0 | 15 |