New Zealand tour of India 2024 · 1st Test Match
CompletedIndia
462/10(99.3) & 46/10 (31.2)
New Zealand
110/2(27.4) & 402/10 (91.3)
New Zealand won by 8 wickets
India — 46/10 (31.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal c Ajaz Patel b William ORourke | 13 | 63 | 1 | 0 | 20.63 |
Rohit Sharma b Tim Southee | 2 | 16 | 0 | 0 | 12.5 |
Virat Kohli c Glenn Phillips b William ORourke | 0 | 9 | 0 | 0 | 0 |
Sarfaraz Khan c Devon Conway b Matt Henry | 0 | 3 | 0 | 0 | 0 |
Rishabh Pant c Tom Latham b Matt Henry | 20 | 49 | 2 | 0 | 40.82 |
KL Rahul c Tom Blundell b William ORourke | 0 | 6 | 0 | 0 | 0 |
Ravindra Jadeja c Ajaz Patel b Matt Henry | 0 | 6 | 0 | 0 | 0 |
Ravichandran Ashwin c Glenn Phillips b Matt Henry | 0 | 1 | 0 | 0 | 0 |
Kuldeep Yadav c (sub)Michael Bracewell b Matt Henry | 2 | 17 | 0 | 0 | 11.76 |
Jasprit Bumrah c Matt Henry b William ORourke | 1 | 3 | 0 | 0 | 33.33 |
Mohammed Siraj | 4 | 16 | 1 | 0 | 25 |
Extras 4 (0 b, 1 lb, 2 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 6.0 | 4 | 8 | 1 | 1.33 |
| Matt Henry | 13.2 | 3 | 15 | 5 | 1.13 |
| William ORourke | 12.0 | 6 | 22 | 4 | 1.83 |
New Zealand — 402/10 (91.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham lbw b Kuldeep Yadav | 15 | 49 | 3 | 0 | 30.61 |
Devon Conway b Ravichandran Ashwin | 91 | 105 | 11 | 3 | 86.67 |
Will Young c Kuldeep Yadav b Ravindra Jadeja | 33 | 73 | 5 | 0 | 45.21 |
Rachin Ravindra c (sub)Dhruv Jurel b Kuldeep Yadav | 134 | 157 | 13 | 4 | 85.35 |
Daryl Mitchell c Yashasvi Jaiswal b Mohammed Siraj | 18 | 49 | 2 | 0 | 36.73 |
Tom Blundell c KL Rahul b Jasprit Bumrah | 5 | 8 | 1 | 0 | 62.5 |
Glenn Phillips b Ravindra Jadeja | 14 | 18 | 1 | 1 | 77.78 |
Matt Henry b Ravindra Jadeja | 8 | 9 | 2 | 0 | 88.89 |
Tim Southee c Ravindra Jadeja b Mohammed Siraj | 65 | 73 | 6 | 4 | 89.04 |
Ajaz Patel lbw b Kuldeep Yadav | 4 | 8 | 1 | 0 | 50 |
William ORourke | 0 | 1 | 0 | 0 | 0 |
Extras 15 (8 b, 4 lb, 2 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 19.0 | 7 | 41 | 1 | 2.16 |
| Mohammed Siraj | 18.0 | 2 | 84 | 2 | 4.67 |
| Ravichandran Ashwin | 16.0 | 1 | 94 | 1 | 5.88 |
| Kuldeep Yadav | 18.3 | 1 | 99 | 3 | 5.35 |
| Ravindra Jadeja | 20.0 | 1 | 72 | 3 | 3.6 |
India — 462/10 (99.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal st Tom Blundell b Ajaz Patel | 35 | 52 | 6 | 0 | 67.31 |
Rohit Sharma b Ajaz Patel | 52 | 63 | 8 | 1 | 82.54 |
Virat Kohli c Tom Blundell b Glenn Phillips | 70 | 102 | 8 | 1 | 68.63 |
Sarfaraz Khan c Ajaz Patel b Tim Southee | 150 | 195 | 18 | 3 | 76.92 |
Rishabh Pant b William ORourke | 99 | 105 | 9 | 5 | 94.29 |
KL Rahul c Tom Blundell b William ORourke | 12 | 16 | 2 | 0 | 75 |
Ravindra Jadeja c Will Young b William ORourke | 5 | 15 | 1 | 0 | 33.33 |
Ravichandran Ashwin lbw b Matt Henry | 15 | 24 | 1 | 0 | 62.5 |
Kuldeep Yadav | 6 | 20 | 0 | 0 | 30 |
Jasprit Bumrah c Tom Blundell b Matt Henry | 0 | 4 | 0 | 0 | 0 |
Mohammed Siraj c Tim Southee b Matt Henry | 0 | 2 | 0 | 0 | 0 |
Extras 18 (7 b, 9 lb, 1 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 15.0 | 2 | 53 | 1 | 3.53 |
| Matt Henry | 24.3 | 3 | 102 | 3 | 4.16 |
| William ORourke | 21.0 | 4 | 92 | 3 | 4.38 |
| Ajaz Patel | 18.0 | 3 | 100 | 2 | 5.56 |
| Glenn Phillips | 15.0 | 2 | 69 | 1 | 4.6 |
| Rachin Ravindra | 6.0 | 0 | 30 | 0 | 5 |
New Zealand — 110/2 (27.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham lbw b Jasprit Bumrah | 0 | 6 | 0 | 0 | 0 |
Devon Conway lbw b Jasprit Bumrah | 17 | 39 | 3 | 0 | 43.59 |
Will Young | 48 | 76 | 6 | 1 | 63.16 |
Rachin Ravindra | 39 | 46 | 6 | 0 | 84.78 |
Extras 6 (4 b, 1 lb, 0 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 8.0 | 1 | 29 | 2 | 3.63 |
| Mohammed Siraj | 7.0 | 3 | 16 | 0 | 2.29 |
| Ravindra Jadeja | 7.4 | 1 | 28 | 0 | 3.65 |
| Kuldeep Yadav | 3.0 | 0 | 26 | 0 | 8.67 |
| Ravichandran Ashwin | 2.0 | 0 | 6 | 0 | 3 |