Sri Lanka tour of England 2024 · 2nd Test Match
CompletedEngland
251/10(54.3) & 427/10 (102.0)
Sri Lanka
292/10(86.4) & 196/10 (55.3)
England won by 190 runs
England — 427/10 (102.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett c Lahiru Kumara b Prabath Jayasuriya | 40 | 47 | 4 | 0 | 85.11 |
Daniel Lawrence c Nishan Madushka b Lahiru Kumara | 9 | 22 | 2 | 0 | 40.91 |
Ollie Pope c Dhananjaya de Silva b Asitha Fernando | 1 | 10 | 0 | 0 | 10 |
Joe Root c Pathum Nissanka b Milan Priyanath Rathnayake | 143 | 206 | 18 | 0 | 69.42 |
Harry Brook lbw b Asitha Fernando | 33 | 45 | 5 | 0 | 73.33 |
Jamie Smith c Nishan Madushka b Milan Priyanath Rathnayake | 21 | 57 | 4 | 0 | 36.84 |
Chris Woakes c Asitha Fernando b Lahiru Kumara | 6 | 27 | 1 | 0 | 22.22 |
Gus Atkinson c Milan Priyanath Rathnayake b Asitha Fernando | 118 | 115 | 13 | 4 | 102.61 |
Matthew Potts c Nishan Madushka b Asitha Fernando | 21 | 43 | 4 | 0 | 48.84 |
Olly Stone c Kamindu Mendis b Asitha Fernando | 15 | 31 | 1 | 0 | 48.39 |
Shoaib Bashir | 7 | 10 | 1 | 0 | 70 |
Extras 12 (8 b, 4 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 24.0 | 2 | 102 | 5 | 4.25 |
| Milan Priyanath Rathnayake | 23.0 | 2 | 84 | 2 | 3.65 |
| Lahiru Kumara | 23.0 | 2 | 101 | 2 | 4.39 |
| Prabath Jayasuriya | 29.0 | 2 | 96 | 1 | 3.31 |
| Kamindu Mendis | 3.0 | 0 | 27 | 0 | 9 |
Sri Lanka — 196/10 (55.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka b Chris Woakes | 7 | 15 | 1 | 0 | 46.67 |
Dimuth Karunaratne b Olly Stone | 7 | 26 | 1 | 0 | 26.92 |
Pathum Nissanka c Matthew Potts b Olly Stone | 12 | 18 | 1 | 0 | 66.67 |
Angelo Mathews b Matthew Potts | 23 | 36 | 3 | 0 | 63.89 |
Dinesh Chandimal c Daniel Lawrence b Gus Atkinson | 23 | 33 | 3 | 0 | 69.7 |
Dhananjaya de Silva c Harry Brook b Matthew Potts | 0 | 3 | 0 | 0 | 0 |
Kamindu Mendis c Chris Woakes b Gus Atkinson | 74 | 120 | 8 | 3 | 61.67 |
Milan Priyanath Rathnayake c Jamie Smith b Chris Woakes | 19 | 14 | 4 | 0 | 135.71 |
Prabath Jayasuriya b Shoaib Bashir | 8 | 46 | 0 | 0 | 17.39 |
Lahiru Kumara runout (Ollie Pope) | 0 | 22 | 0 | 0 | 0 |
Asitha Fernando | 1 | 1 | 0 | 0 | 100 |
Extras 20 (4 b, 14 lb, 1 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 13.0 | 3 | 21 | 2 | 1.62 |
| Gus Atkinson | 8.3 | 2 | 41 | 2 | 4.82 |
| Olly Stone | 13.0 | 0 | 70 | 2 | 5.38 |
| Matthew Potts | 11.0 | 4 | 20 | 2 | 1.82 |
| Shoaib Bashir | 7.0 | 1 | 21 | 1 | 3 |
| Joe Root | 3.0 | 0 | 4 | 0 | 1.33 |
England — 251/10 (54.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett c Angelo Mathews b Milan Priyanath Rathnayake | 24 | 38 | 2 | 0 | 63.16 |
Daniel Lawrence c Nishan Madushka b Lahiru Kumara | 7 | 12 | 1 | 0 | 58.33 |
Ollie Pope c Prabath Jayasuriya b Asitha Fernando | 17 | 38 | 1 | 0 | 44.74 |
Joe Root c Kamindu Mendis b Lahiru Kumara | 103 | 121 | 10 | 0 | 85.12 |
Harry Brook c Nishan Madushka b Prabath Jayasuriya | 37 | 36 | 4 | 1 | 102.78 |
Jamie Smith lbw b Prabath Jayasuriya | 26 | 34 | 3 | 0 | 76.47 |
Chris Woakes c Pathum Nissanka b Milan Priyanath Rathnayake | 5 | 10 | 1 | 0 | 50 |
Gus Atkinson c Lahiru Kumara b Asitha Fernando | 14 | 12 | 2 | 0 | 116.67 |
Matthew Potts c Dinesh Chandimal b Asitha Fernando | 2 | 9 | 0 | 0 | 22.22 |
Olly Stone c Pathum Nissanka b Lahiru Kumara | 7 | 16 | 1 | 0 | 43.75 |
Shoaib Bashir | 1 | 2 | 0 | 0 | 50 |
Extras 8 (0 b, 5 lb, 2 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 13.0 | 0 | 52 | 3 | 4 |
| Lahiru Kumara | 12.3 | 0 | 53 | 3 | 4.24 |
| Milan Priyanath Rathnayake | 9.0 | 1 | 36 | 2 | 4 |
| Prabath Jayasuriya | 20.0 | 2 | 105 | 2 | 5.25 |
Sri Lanka — 292/10 (86.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka c Joe Root b Gus Atkinson | 13 | 25 | 1 | 0 | 52 |
Dimuth Karunaratne c Jamie Smith b Olly Stone | 55 | 129 | 7 | 0 | 42.64 |
Pathum Nissanka c Joe Root b Olly Stone | 14 | 24 | 3 | 0 | 58.33 |
Prabath Jayasuriya c Harry Brook b Chris Woakes | 4 | 41 | 0 | 0 | 9.76 |
Angelo Mathews c Chris Woakes b Shoaib Bashir | 36 | 91 | 3 | 0 | 39.56 |
Dinesh Chandimal c Daniel Lawrence b Gus Atkinson | 58 | 62 | 11 | 0 | 93.55 |
Dhananjaya de Silva b Gus Atkinson | 50 | 71 | 7 | 0 | 70.42 |
Kamindu Mendis c Ben Duckett b Gus Atkinson | 4 | 5 | 0 | 0 | 80 |
Milan Priyanath Rathnayake c Jamie Smith b Gus Atkinson | 43 | 56 | 7 | 0 | 76.79 |
Lahiru Kumara c Olly Stone b Chris Woakes | 10 | 13 | 1 | 0 | 76.92 |
Asitha Fernando | 0 | 3 | 0 | 0 | 0 |
Extras 6 (4 b, 2 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 19.4 | 8 | 46 | 2 | 2.34 |
| Gus Atkinson | 16.0 | 4 | 62 | 5 | 3.88 |
| Shoaib Bashir | 23.0 | 1 | 78 | 1 | 3.39 |
| Joe Root | 4.0 | 1 | 9 | 0 | 2.25 |
| Matthew Potts | 11.0 | 2 | 34 | 0 | 3.09 |
| Olly Stone | 12.0 | 0 | 56 | 2 | 4.67 |
| Daniel Lawrence | 1.0 | 0 | 2 | 0 | 2 |