Pakistan tour of England 2024 · 4th T20 Match
CompletedEngland
158/3 (15.3)
Pakistan
157/10 (19.5)
England won by 7 wickets
Pakistan — 157/10 (19.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Rizwan b Adil Rashid | 23 | 16 | 3 | 0 | 143.75 |
Babar Azam c Adil Rashid b Jofra Archer | 36 | 22 | 5 | 1 | 163.64 |
Usman Khan c Chris Jordan b Liam Livingstone | 38 | 21 | 3 | 2 | 180.95 |
Fakhar Zaman c Adil Rashid b Moeen Ali | 9 | 9 | 0 | 1 | 100 |
Shadab Khan b Adil Rashid | 0 | 1 | 0 | 0 | 0 |
Azam Khan c Jos Buttler b Mark Wood | 0 | 5 | 0 | 0 | 0 |
Iftikhar Ahmed c Harry Brook b Chris Jordan | 21 | 18 | 2 | 0 | 116.67 |
Shaheen Afridi b Liam Livingstone | 0 | 2 | 0 | 0 | 0 |
Naseem Shah c Jos Buttler b Mark Wood | 16 | 18 | 1 | 1 | 88.89 |
Mohammad Amir | 0 | 0 | 0 | 0 | 0 |
Haris Rauf runout (Liam Livingstone)/(Jos Buttler) | 8 | 7 | 1 | 0 | 114.29 |
Extras 6 (0 b, 0 lb, 6 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark Wood | 4.0 | 0 | 35 | 2 | 8.75 |
| Jofra Archer | 3.5 | 0 | 31 | 1 | 8.09 |
| Chris Jordan | 3.0 | 0 | 24 | 1 | 8 |
| Moeen Ali | 2.0 | 0 | 23 | 1 | 11.5 |
| Adil Rashid | 4.0 | 0 | 27 | 2 | 6.75 |
| Liam Livingstone | 3.0 | 1 | 17 | 2 | 5.67 |
England — 158/3 (15.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Salt c Mohammad Rizwan b Haris Rauf | 45 | 24 | 6 | 2 | 187.5 |
Jos Buttler c Azam Khan b Haris Rauf | 39 | 21 | 7 | 1 | 185.71 |
Will Jacks b Haris Rauf | 20 | 18 | 1 | 1 | 111.11 |
Jonny Bairstow | 28 | 16 | 1 | 3 | 175 |
Harry Brook | 17 | 14 | 1 | 1 | 121.43 |
Extras 9 (0 b, 2 lb, 7 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 3.0 | 0 | 20 | 0 | 6.67 |
| Naseem Shah | 4.0 | 0 | 51 | 0 | 12.75 |
| Mohammad Amir | 2.0 | 0 | 27 | 0 | 13.5 |
| Haris Rauf | 3.3 | 0 | 38 | 3 | 10.86 |
| Shadab Khan | 3.0 | 0 | 20 | 0 | 6.67 |