Papua New Guinea tour of Oman 2024 · 2nd T20 Match
CompletedOman
145/7 (20.0)
Papua New Guinea
148/2 (19.2)
Papua New Guinea won by 8 wickets
Oman — 145/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kashyap Prajapati b Alei Nao | 9 | 11 | 1 | 0 | 81.82 |
Naseem Khushi c Tony Ura b Nosaina Pokana | 1 | 5 | 0 | 0 | 20 |
Aqib Ilyas c Hiri Hiri b Nosaina Pokana | 28 | 29 | 1 | 1 | 96.55 |
Zeeshan Maqsood b Alei Nao | 0 | 3 | 0 | 0 | 0 |
Khalid Kail c Charles Amini b Assad Vala | 55 | 43 | 8 | 1 | 127.91 |
Ayaan Khan | 22 | 19 | 1 | 0 | 115.79 |
Rafiullah c Charles Amini b Assad Vala | 14 | 4 | 0 | 2 | 350 |
Mohammad Nadeem b Alei Nao | 13 | 5 | 1 | 1 | 260 |
Shoaib Khan | 1 | 1 | 0 | 0 | 100 |
Extras 2 (1 b, 1 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Semo Kamea | 4.0 | 0 | 34 | 0 | 8.5 |
| Alei Nao | 4.0 | 0 | 15 | 3 | 3.75 |
| Nosaina Pokana | 4.0 | 0 | 32 | 2 | 8 |
| Norman Vanua | 3.0 | 0 | 27 | 0 | 9 |
| Sese Bau | 2.0 | 0 | 11 | 0 | 5.5 |
| Assad Vala | 3.0 | 0 | 24 | 2 | 8 |
Papua New Guinea — 148/2 (19.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tony Ura c Aqib Ilyas b Zeeshan Maqsood | 17 | 15 | 1 | 1 | 113.33 |
Sese Bau | 65 | 57 | 7 | 2 | 114.04 |
Assad Vala c Ayaan Khan b Bilal Khan | 51 | 41 | 4 | 2 | 124.39 |
Lega Siaka | 7 | 3 | 1 | 0 | 233.33 |
Extras 8 (1 b, 4 lb, 3 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilal Khan | 4.0 | 0 | 19 | 1 | 4.75 |
| Shakeel Ahmed | 2.0 | 0 | 23 | 0 | 11.5 |
| Rafiullah | 3.0 | 0 | 17 | 0 | 5.67 |
| Mohammad Nadeem | 2.0 | 0 | 23 | 0 | 11.5 |
| Zeeshan Maqsood | 2.2 | 0 | 25 | 1 | 10.71 |
| Aqib Ilyas | 4.0 | 0 | 11 | 0 | 2.75 |
| Kashyap Prajapati | 1.0 | 0 | 15 | 0 | 15 |
| Ayaan Khan | 1.0 | 0 | 10 | 0 | 10 |