Papua New Guinea tour of Oman 2024 · 1st T20 Match
CompletedOman
137/7 (19.3)
Papua New Guinea
136/6 (20.0)
Oman won by 3 wickets
Papua New Guinea — 136/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tony Ura c Kashyap Prajapati b Bilal Khan | 10 | 8 | 1 | 0 | 125 |
Sese Bau lbw b Bilal Khan | 1 | 8 | 0 | 0 | 12.5 |
Assad Vala b Zeeshan Maqsood | 40 | 39 | 2 | 1 | 102.56 |
Lega Siaka runout (Ayaan Khan) | 5 | 2 | 1 | 0 | 250 |
Charles Amini c Pratik Athavale b Mehran Khan | 24 | 22 | 2 | 0 | 109.09 |
Hiri Hiri c Mehran Khan b Zeeshan Maqsood | 34 | 28 | 2 | 1 | 121.43 |
Chad Soper | 10 | 8 | 1 | 0 | 125 |
Hila Vare | 3 | 5 | 0 | 0 | 60 |
Extras 9 (0 b, 0 lb, 9 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilal Khan | 4.0 | 0 | 31 | 2 | 7.75 |
| Shakeel Ahmed | 4.0 | 0 | 15 | 0 | 3.75 |
| Kaleemullah | 2.0 | 0 | 11 | 0 | 5.5 |
| Aqib Ilyas | 2.0 | 0 | 23 | 0 | 11.5 |
| Mehran Khan | 4.0 | 0 | 26 | 1 | 6.5 |
| Zeeshan Maqsood | 4.0 | 0 | 29 | 2 | 7.25 |
Oman — 137/7 (19.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kashyap Prajapati | 57 | 49 | 3 | 2 | 116.33 |
Pratik Athavale c Hila Vare b John Kariko | 14 | 13 | 2 | 0 | 107.69 |
Aqib Ilyas c Lega Siaka b Jack Gardner | 0 | 4 | 0 | 0 | 0 |
Zeeshan Maqsood c Tony Ura b Chad Soper | 42 | 36 | 4 | 1 | 116.67 |
Khalid Kail c Hiri Hiri b Chad Soper | 1 | 2 | 0 | 0 | 50 |
Ayaan Khan c Hiri Hiri b John Kariko | 3 | 4 | 0 | 0 | 75 |
Mehran Khan c Jack Gardner b Kabua Morea | 2 | 3 | 0 | 0 | 66.67 |
Rafiullah c & b Chad Soper | 8 | 4 | 0 | 1 | 200 |
Shakeel Ahmed | 1 | 2 | 0 | 0 | 50 |
Extras 9 (0 b, 1 lb, 8 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kabua Morea | 4.0 | 0 | 30 | 1 | 7.5 |
| Jack Gardner | 3.0 | 0 | 26 | 1 | 8.67 |
| Chad Soper | 3.3 | 0 | 26 | 3 | 7.43 |
| John Kariko | 4.0 | 0 | 18 | 2 | 4.5 |
| Sese Bau | 2.0 | 0 | 15 | 0 | 7.5 |
| Assad Vala | 3.0 | 0 | 21 | 0 | 7 |