Pakistan Super League 2024 · 1st Eliminator (3 vs 4)
CompletedIslamabad United
174/9 (20.0)
Quetta Gladiators
135/10 (18.4)
Islamabad United won by 39 runs
Islamabad United — 174/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Martin Guptill c Jason Roy b Mohammad Wasim Jr | 56 | 47 | 5 | 1 | 119.15 |
Alex Hales c Jason Roy b Akeal Hosein | 23 | 20 | 1 | 2 | 115 |
Agha Salman c Jason Roy b Saud Shakeel | 31 | 21 | 2 | 1 | 147.62 |
Shadab Khan c Khawaja Nafay b Abrar Ahmed | 23 | 13 | 1 | 2 | 176.92 |
Azam Khan b Akeal Hosein | 18 | 6 | 1 | 2 | 300 |
Faheem Ashraf c Laurie Evans b Mohammad Amir | 1 | 2 | 0 | 0 | 50 |
Haider Ali runout (Khawaja Nafay)/(Laurie Evans) | 1 | 1 | 0 | 0 | 100 |
Imad Wasim runout (Mohammad Wasim Jr) | 4 | 3 | 0 | 0 | 133.33 |
Naseem Shah | 7 | 5 | 0 | 1 | 140 |
Hunain Shah b Mohammad Amir | 0 | 1 | 0 | 0 | 0 |
Obed McCoy | 0 | 1 | 0 | 0 | 0 |
Extras 10 (1 b, 3 lb, 6 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 4.0 | 0 | 20 | 2 | 5 |
| Mohammad Wasim Jr | 3.0 | 0 | 40 | 1 | 13.33 |
| Akeal Hosein | 4.0 | 0 | 34 | 2 | 8.5 |
| Abrar Ahmed | 4.0 | 0 | 32 | 1 | 8 |
| Usman Tariq | 4.0 | 0 | 39 | 0 | 9.75 |
| Saud Shakeel | 1.0 | 0 | 5 | 1 | 5 |
Quetta Gladiators — 135/10 (18.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Roy c Faheem Ashraf b Naseem Shah | 1 | 3 | 0 | 0 | 33.33 |
Saud Shakeel c Azam Khan b Imad Wasim | 0 | 5 | 0 | 0 | 0 |
Omair Yousuf c Faheem Ashraf b Naseem Shah | 50 | 37 | 4 | 1 | 135.14 |
Rilee Rossouw c Haider Ali b Imad Wasim | 5 | 5 | 1 | 0 | 100 |
Khawaja Nafay c (sub)Qasim Akram b Imad Wasim | 5 | 10 | 1 | 0 | 50 |
Laurie Evans runout (Faheem Ashraf)/(Azam Khan) | 0 | 1 | 0 | 0 | 0 |
Akeal Hosein runout (Agha Salman)/(Azam Khan) | 31 | 18 | 2 | 3 | 172.22 |
Mohammad Wasim Jr b Faheem Ashraf | 6 | 10 | 0 | 0 | 60 |
Mohammad Amir b Obed McCoy | 23 | 14 | 4 | 1 | 164.29 |
Abrar Ahmed b Hunain Shah | 5 | 8 | 1 | 0 | 62.5 |
Usman Tariq | 1 | 1 | 0 | 0 | 100 |
Extras 8 (1 b, 1 lb, 6 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Imad Wasim | 4.0 | 0 | 12 | 3 | 3 |
| Naseem Shah | 4.0 | 0 | 33 | 2 | 8.25 |
| Obed McCoy | 3.0 | 0 | 13 | 1 | 4.33 |
| Shadab Khan | 4.0 | 0 | 42 | 0 | 10.5 |
| Hunain Shah | 1.4 | 0 | 15 | 1 | 9 |
| Faheem Ashraf | 2.0 | 0 | 18 | 1 | 9 |