· 2nd Match
CompletedEmirates Blues
143/2 (16.2)
Abu Dhabi
141/10 (18.4)
Emirates Blues won by 8 wickets
Abu Dhabi — 141/10 (18.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luqman Faisal c Raees Ahmed b Shahid Bhutta | 3 | 5 | 0 | 0 | 60 |
Junaid Afridi c Nasir Faraz b Ajay Kumar | 2 | 5 | 0 | 0 | 40 |
Ali Abid c Nabeel Aziz b Ajay Kumar | 14 | 14 | 1 | 1 | 100 |
Mayank Chowdary c Raees Ahmed b Nabeel Aziz | 37 | 30 | 3 | 1 | 123.33 |
Usman Pandit c Prithvi Madhu b Sanjay Pahal | 0 | 4 | 0 | 0 | 0 |
Shehan Weerarathna | 37 | 26 | 2 | 2 | 142.31 |
Raja Akifullah Khan c Prithvi Madhu b Nabeel Aziz | 21 | 14 | 2 | 1 | 150 |
Umair Ali Khan c Nabeel Aziz b Shahid Bhutta | 7 | 6 | 1 | 0 | 116.67 |
Haider Razzaq b Nabeel Aziz | 8 | 4 | 2 | 0 | 200 |
Jeet Bhatia b Ajay Kumar | 2 | 4 | 0 | 0 | 50 |
Siyam Khan runout (Ajay Kumar) | 0 | 1 | 0 | 0 | 0 |
Extras 10 (0 b, 2 lb, 7 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ajay Kumar | 3.4 | 0 | 21 | 3 | 5.73 |
| Shahid Bhutta | 4.0 | 0 | 38 | 2 | 9.5 |
| Sanjay Pahal | 3.0 | 0 | 10 | 1 | 3.33 |
| Awais Ali Shah | 4.0 | 0 | 29 | 0 | 7.25 |
| Nabeel Aziz | 4.0 | 0 | 41 | 3 | 10.25 |
Emirates Blues — 143/2 (16.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kamran Atta | 86 | 57 | 11 | 3 | 150.88 |
Ahmed Tariq c Mayank Chowdary b Raja Akifullah Khan | 21 | 23 | 3 | 0 | 91.3 |
Nasir Faraz b Jeet Bhatia | 14 | 14 | 1 | 1 | 100 |
Safeer Tariq | 4 | 6 | 0 | 0 | 66.67 |
Extras 18 (4 b, 1 lb, 11 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Raja Akifullah Khan | 3.0 | 0 | 26 | 1 | 8.67 |
| Haider Razzaq | 3.0 | 0 | 16 | 0 | 5.33 |
| Umair Ali Khan | 4.0 | 0 | 39 | 0 | 9.75 |
| Siyam Khan | 2.2 | 0 | 36 | 0 | 15.43 |
| Mayank Chowdary | 2.0 | 0 | 12 | 0 | 6 |
| Jeet Bhatia | 2.0 | 0 | 9 | 1 | 4.5 |