Cricket World Cup League Two 2019-23 · 2nd match
CompletedUnited Arab Emirates
190/10 (42.2)
Papua New Guinea
246/9 (50.0)
Papua New Guinea won by 56 runs
Papua New Guinea — 246/9 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kiplin Doriga lbw b Aayan Afzal Khan | 55 | 44 | 8 | 2 | 125 |
Hiri Hiri b Aayan Afzal Khan | 77 | 85 | 5 | 4 | 90.59 |
Sese Bau | 81 | 106 | 10 | 0 | 76.42 |
Assad Vala b Aayan Afzal Khan | 0 | 1 | 0 | 0 | 0 |
Charles Amini c Aayan Afzal Khan b Rohan Mustafa | 4 | 21 | 0 | 0 | 19.05 |
Riley Hekure b Karthik Meiyappan | 1 | 6 | 0 | 0 | 16.67 |
Chad Soper b Junaid Siddique | 10 | 24 | 1 | 0 | 41.67 |
Norman Vanua c Aryan Lakra b Junaid Siddique | 10 | 9 | 0 | 1 | 111.11 |
Kabua Morea b Zahoor Khan | 1 | 2 | 0 | 0 | 50 |
Hila Vare c Aryan Lakra b Zahoor Khan | 4 | 2 | 1 | 0 | 200 |
Extras 3 (0 b, 3 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Siddique | 9.0 | 1 | 39 | 2 | 4.33 |
| Zawar Farid | 4.0 | 0 | 43 | 0 | 10.75 |
| Zahoor Khan | 7.0 | 0 | 49 | 2 | 7 |
| Aayan Afzal Khan | 10.0 | 3 | 34 | 3 | 3.4 |
| Aryan Lakra | 3.0 | 2 | 15 | 0 | 5 |
| Rohan Mustafa | 10.0 | 1 | 24 | 1 | 2.4 |
| Karthik Meiyappan | 7.0 | 0 | 39 | 1 | 5.57 |
United Arab Emirates — 190/10 (42.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Waseem c Riley Hekure b Kabua Morea | 41 | 27 | 4 | 3 | 151.85 |
Asif Khan c & b Riley Hekure | 11 | 21 | 1 | 0 | 52.38 |
Aryan Lakra c Assad Vala b Norman Vanua | 51 | 72 | 5 | 1 | 70.83 |
Vriitya Aravind c Charles Amini b Assad Vala | 0 | 3 | 0 | 0 | 0 |
Chundangapoyil Rizwan runout (Hila Vare)/(Kiplin Doriga) | 19 | 46 | 2 | 0 | 41.3 |
Rohan Mustafa lbw b Assad Vala | 11 | 19 | 1 | 0 | 57.89 |
Aayan Afzal Khan c Charles Amini b Kabua Morea | 0 | 1 | 0 | 0 | 0 |
Zawar Farid b Semo Kamea | 19 | 26 | 2 | 0 | 73.08 |
Karthik Meiyappan st Kiplin Doriga b Riley Hekure | 14 | 25 | 1 | 0 | 56 |
Zahoor Khan b Riley Hekure | 2 | 7 | 0 | 0 | 28.57 |
Junaid Siddique | 2 | 8 | 0 | 0 | 25 |
Extras 20 (1 b, 3 lb, 15 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Semo Kamea | 7.0 | 0 | 55 | 1 | 7.86 |
| Kabua Morea | 8.0 | 1 | 26 | 2 | 3.25 |
| Chad Soper | 5.0 | 0 | 16 | 0 | 3.2 |
| Riley Hekure | 7.2 | 0 | 16 | 3 | 2.18 |
| Assad Vala | 8.0 | 0 | 38 | 2 | 4.75 |
| Sese Bau | 4.0 | 0 | 21 | 0 | 5.25 |
| Norman Vanua | 3.0 | 0 | 14 | 1 | 4.67 |