· 1st Match
CompletedPakistan
167/5 (20.0)
Bangladesh
146/8 (20.0)
Pakistan won by 21 runs
Pakistan — 167/5 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Rizwan | 78 | 50 | 7 | 2 | 156 |
Babar Azam c Mustafizur b Mehidy Hasan Miraz | 22 | 25 | 4 | 0 | 88 |
Shan Masood c Hasan Mahmud b Nasum Ahmed | 31 | 22 | 4 | 1 | 140.91 |
Haider Ali c Yasir Ali b Taskin Ahmed | 6 | 6 | 1 | 0 | 100 |
Iftikhar Ahmed c Afif Hossain b Hasan Mahmud | 13 | 8 | 2 | 0 | 162.5 |
Asif Ali c and b Taskin Ahmed | 4 | 4 | 0 | 0 | 100 |
Mohammad Nawaz | 8 | 5 | 0 | 1 | 160 |
Extras 5 (0 b, 1 lb, 4 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 4.0 | 0 | 25 | 2 | 6.25 |
| Mustafizur Rahman | 4.0 | 0 | 48 | 0 | 12 |
| Hasan Mahmud | 4.0 | 0 | 42 | 1 | 10.5 |
| Nasum Ahmed | 4.0 | 0 | 22 | 1 | 5.5 |
| Mehidy Hasan Miraz | 2.0 | 0 | 12 | 1 | 6 |
| Mosaddek Hossain | 2.0 | 0 | 17 | 0 | 8.5 |
Bangladesh — 146/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mehidy Hasan Miraz c Asif Ali b Mohammad Wasim Jr | 10 | 11 | 0 | 1 | 90.91 |
Sabbir Rahman c and b Haris Rauf | 14 | 18 | 1 | 0 | 77.78 |
Litton Das c Haider Ali b Nawaz | 35 | 26 | 4 | 1 | 134.62 |
Afif Hossain c Mohammad Wasim Jr b S Dahani | 25 | 23 | 1 | 1 | 108.7 |
Mosaddek Hossain lbw b Nawaz | 0 | 1 | 0 | 0 | 0 |
Nurul Hasan c Iftikhar Ahmed b Shadab Khan | 8 | 9 | 1 | 0 | 88.89 |
Yasir Ali | 42 | 21 | 5 | 2 | 200 |
Taskin Ahmed lbw b Mohammad Wasim Jr | 2 | 8 | 0 | 0 | 25 |
Nasum Ahmed b Mohammad Wasim Jr | 0 | 1 | 0 | 0 | 0 |
Hasan Mahmud | 1 | 2 | 0 | 0 | 50 |
Extras 9 (0 b, 5 lb, 4 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahnawaz Dahani | 4.0 | 0 | 24 | 1 | 6 |
| Mohammad Wasim Jr | 4.0 | 0 | 24 | 3 | 6 |
| Haris Rauf | 4.0 | 0 | 38 | 1 | 9.5 |
| Mohammad Nawaz | 4.0 | 0 | 25 | 2 | 6.25 |
| Shadab Khan | 4.0 | 0 | 30 | 1 | 7.5 |