· 10th Match, Group A
CompletedNamibia
141/8 (20.0)
United Arab Emirates
148/3 (20.0)
United Arab Emirates won by 7 runs
United Arab Emirates — 148/3 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Waseem c Ruben Trumpelmann b Ben Shikongo | 50 | 41 | 1 | 3 | 121.95 |
Vriitya Aravind c Michael Van Lingen b Bernard Scholtz | 21 | 32 | 2 | 0 | 65.63 |
Chundangapoyil Rizwan | 43 | 29 | 3 | 1 | 148.28 |
Alishan Sharafu c Zane Green b David Wiese | 4 | 4 | 0 | 0 | 100 |
Basil Hameed | 25 | 14 | 2 | 2 | 178.57 |
Extras 5 (0 b, 0 lb, 5 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4.0 | 0 | 22 | 0 | 5.5 |
| David Wiese | 4.0 | 0 | 27 | 1 | 6.75 |
| Bernard Scholtz | 4.0 | 0 | 22 | 1 | 5.5 |
| JJ Smit | 4.0 | 0 | 39 | 0 | 9.75 |
| Jan Frylinck | 3.0 | 0 | 30 | 0 | 10 |
| Ben Shikongo | 1.0 | 0 | 8 | 1 | 8 |
Namibia — 141/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael Van Lingen c Alishan Sharafu b Basil Hameed | 10 | 8 | 1 | 0 | 125 |
Stephan Baard c Ahmed Raza b Junaid Siddique | 4 | 6 | 1 | 0 | 66.67 |
Jan Nicol Loftie-Eaton lbw b Basil Hameed | 1 | 6 | 0 | 0 | 16.67 |
Gerhard Erasmus b Karthik Meiyappan | 16 | 18 | 2 | 0 | 88.89 |
Jan Frylinck b Zahoor Khan | 14 | 17 | 1 | 0 | 82.35 |
JJ Smit runout (Karthik Meiyappan)/(Ahmed Raza) | 3 | 3 | 0 | 0 | 100 |
David Wiese c Alishan Sharafu b Muhammad Waseem | 55 | 36 | 3 | 3 | 152.78 |
Zane Green b Zahoor Khan | 2 | 3 | 0 | 0 | 66.67 |
Ruben Trumpelmann | 25 | 24 | 1 | 1 | 104.17 |
Bernard Scholtz | 1 | 1 | 0 | 0 | 100 |
Extras 10 (1 b, 2 lb, 5 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Basil Hameed | 3.0 | 0 | 17 | 2 | 5.67 |
| Junaid Siddique | 4.0 | 0 | 35 | 1 | 8.75 |
| Zahoor Khan | 4.0 | 0 | 20 | 2 | 5 |
| Ahmed Raza | 1.0 | 0 | 9 | 0 | 9 |
| Karthik Meiyappan | 4.0 | 0 | 34 | 1 | 8.5 |
| Aayan Afzal Khan | 2.0 | 0 | 7 | 0 | 3.5 |
| Muhammad Waseem | 2.0 | 0 | 16 | 1 | 8 |