· 1st Test
CompletedIndia
400/10 (139.3)
Australia
91/10 (32.3) & 177/10 (63.5)
India won by an innings and 132 runs
Australia — 177/10 (63.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner b Mohammed Shami | 1 | 5 | 0 | 0 | 20 |
Usman Khawaja lbw b Mohammed Siraj | 1 | 3 | 0 | 0 | 33.33 |
Marnus Labuschagne st Srikar Bharat b Ravindra Jadeja | 49 | 123 | 8 | 0 | 39.84 |
Steven Smith b Ravindra Jadeja | 37 | 107 | 7 | 0 | 34.58 |
Matt Renshaw lbw b Ravindra Jadeja | 0 | 1 | 0 | 0 | 0 |
Peter Handscomb lbw b Ravindra Jadeja | 31 | 84 | 4 | 0 | 36.9 |
Alex Carey b Ravichandran Ashwin | 36 | 33 | 7 | 0 | 109.09 |
Pat Cummins c Virat Kohli b Ravichandran Ashwin | 6 | 14 | 1 | 0 | 42.86 |
Todd Murphy lbw b Ravindra Jadeja | 0 | 5 | 0 | 0 | 0 |
Nathan Lyon | 0 | 3 | 0 | 0 | 0 |
Scott Boland b Ravichandran Ashwin | 1 | 8 | 0 | 0 | 12.5 |
Extras 15 (7 b, 5 lb, 0 wd, 3 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 9.0 | 4 | 18 | 1 | 2 |
| Mohammed Siraj | 7.0 | 3 | 30 | 1 | 4.29 |
| Ravindra Jadeja | 23.0 | 8 | 56 | 5 | 2.43 |
| Axar Patel | 10.0 | 3 | 28 | 0 | 2.8 |
| Ravichandran Ashwin | 14.5 | 2 | 33 | 3 | 2.22 |
| Rohit Sharma | 0.0 | 0 | 0 | 0 | 0 |
India — 400/10 (139.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma b Pat Cummins | 120 | 212 | 15 | 2 | 56.6 |
KL Rahul c & b Todd Murphy | 20 | 71 | 1 | 0 | 28.17 |
Ravichandran Ashwin lbw b Todd Murphy | 23 | 62 | 2 | 1 | 37.1 |
Cheteshwar Pujara c Scott Boland b Todd Murphy | 7 | 14 | 1 | 0 | 50 |
Virat Kohli c Alex Carey b Todd Murphy | 12 | 26 | 2 | 0 | 46.15 |
Suryakumar Yadav b Nathan Lyon | 8 | 20 | 1 | 0 | 40 |
Ravindra Jadeja b Todd Murphy | 70 | 185 | 9 | 0 | 37.84 |
Srikar Bharat lbw b Todd Murphy | 8 | 10 | 1 | 0 | 80 |
Axar Patel b Pat Cummins | 82 | 169 | 10 | 1 | 48.52 |
Mohammed Shami c Alex Carey b Todd Murphy | 37 | 47 | 2 | 3 | 78.72 |
Mohammed Siraj | 4 | 24 | 0 | 0 | 16.67 |
Extras 10 (6 b, 1 lb, 0 wd, 3 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pat Cummins | 20.3 | 2 | 79 | 2 | 3.85 |
| Scott Boland | 18.0 | 5 | 34 | 0 | 1.89 |
| Nathan Lyon | 49.0 | 13 | 126 | 1 | 2.57 |
| Todd Murphy | 45.0 | 11 | 123 | 7 | 2.73 |
| Marnus Labuschagne | 6.0 | 0 | 25 | 0 | 4.17 |
| Matt Renshaw | 1.0 | 0 | 7 | 0 | 7 |
Australia — 91/10 (32.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Khawaja c Virat Kohli b Ravichandran Ashwin | 5 | 9 | 1 | 0 | 55.56 |
David Warner lbw b Ravichandran Ashwin | 10 | 41 | 2 | 0 | 24.39 |
Marnus Labuschagne lbw b Ravindra Jadeja | 17 | 28 | 3 | 0 | 60.71 |
Steven Smith | 25 | 51 | 2 | 0 | 49.02 |
Matt Renshaw lbw b Ravichandran Ashwin | 6 | 5 | 0 | 1 | 120 |
Peter Handscomb lbw b Ravichandran Ashwin | 6 | 6 | 1 | 0 | 100 |
Alex Carey lbw b Ravichandran Ashwin | 10 | 6 | 2 | 0 | 166.67 |
Pat Cummins c Srikar Bharat b Ravindra Jadeja | 2 | 13 | 0 | 0 | 15.38 |
Todd Murphy c Rohit Sharma b Axar Patel | 2 | 15 | 0 | 0 | 13.33 |
Nathan Lyon b Mohammed Shami | 8 | 20 | 2 | 0 | 40 |
Scott Boland lbw b Mohammed Shami | 0 | 3 | 0 | 0 | 0 |
Extras 4 (0 b, 0 lb, 0 wd, 4 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4.3 | 1 | 13 | 2 | 2.89 |
| Ravichandran Ashwin | 12.0 | 3 | 37 | 5 | 3.08 |
| Mohammed Siraj | 1.0 | 1 | 0 | 0 | 0 |
| Ravindra Jadeja | 12.0 | 3 | 34 | 2 | 2.83 |
| Axar Patel | 3.0 | 0 | 6 | 1 | 2 |