· 2nd Test
CompletedIndia
118/4 (26.4) & 262/10 (83.2)
Australia
113/10 (31.1) & 263/10 (78.4)
India won by 6 wkts
Australia — 263/10 (78.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner c Srikar Bharat b Mohammed Shami | 15 | 44 | 3 | 0 | 34.09 |
Usman Khawaja c KL Rahul b Ravindra Jadeja | 81 | 125 | 12 | 1 | 64.8 |
Marnus Labuschagne lbw b Ravichandran Ashwin | 18 | 25 | 4 | 0 | 72 |
Steven Smith c Srikar Bharat b Ravichandran Ashwin | 0 | 2 | 0 | 0 | 0 |
Travis Head c KL Rahul b Mohammed Shami | 12 | 30 | 1 | 1 | 40 |
Peter Handscomb | 72 | 142 | 9 | 0 | 50.7 |
Alex Carey c Virat Kohli b Ravichandran Ashwin | 0 | 5 | 0 | 0 | 0 |
Pat Cummins lbw b Ravindra Jadeja | 33 | 59 | 3 | 2 | 55.93 |
Todd Murphy b Ravindra Jadeja | 0 | 4 | 0 | 0 | 0 |
Nathan Lyon b Mohammed Shami | 10 | 26 | 2 | 0 | 38.46 |
Matthew Kuhnemann b Mohammed Shami | 6 | 12 | 0 | 0 | 50 |
Extras 12 (9 b, 1 lb, 0 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 14.4 | 4 | 60 | 4 | 4.09 |
| Mohammed Siraj | 10.0 | 2 | 30 | 0 | 3 |
| Ravichandran Ashwin | 21.0 | 4 | 57 | 3 | 2.71 |
| Ravindra Jadeja | 21.0 | 2 | 68 | 3 | 3.24 |
| Axar Patel | 12.0 | 2 | 34 | 0 | 2.83 |
India — 262/10 (83.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma b Nathan Lyon | 32 | 69 | 2 | 0 | 46.38 |
KL Rahul lbw b Nathan Lyon | 17 | 41 | 0 | 1 | 41.46 |
Cheteshwar Pujara lbw b Nathan Lyon | 0 | 7 | 0 | 0 | 0 |
Virat Kohli lbw b Matthew Kuhnemann | 44 | 84 | 4 | 0 | 52.38 |
Shreyas Iyer c Peter Handscomb b Nathan Lyon | 4 | 15 | 0 | 0 | 26.67 |
Ravindra Jadeja lbw b Todd Murphy | 26 | 74 | 4 | 0 | 35.14 |
Srikar Bharat c Steven Smith b Nathan Lyon | 6 | 12 | 1 | 0 | 50 |
Axar Patel c Pat Cummins b Todd Murphy | 74 | 115 | 9 | 3 | 64.35 |
Ravichandran Ashwin c (sub)Matt Renshaw b Pat Cummins | 37 | 71 | 5 | 0 | 52.11 |
Mohammed Shami b Matthew Kuhnemann | 2 | 8 | 0 | 0 | 25 |
Mohammed Siraj | 1 | 4 | 0 | 0 | 25 |
Extras 18 (8 b, 10 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pat Cummins | 13.0 | 2 | 42 | 1 | 3.23 |
| Matthew Kuhnemann | 21.2 | 4 | 72 | 2 | 3.38 |
| Nathan Lyon | 29.0 | 5 | 67 | 5 | 2.31 |
| Todd Murphy | 18.0 | 2 | 53 | 2 | 2.94 |
| Travis Head | 2.0 | 0 | 10 | 0 | 5 |
Australia — 113/10 (31.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Travis Head c Srikar Bharat b Ravichandran Ashwin | 43 | 46 | 6 | 1 | 93.48 |
Usman Khawaja c Shreyas Iyer b Ravindra Jadeja | 6 | 13 | 1 | 0 | 46.15 |
Marnus Labuschagne b Ravindra Jadeja | 35 | 50 | 5 | 0 | 70 |
Steven Smith lbw b Ravichandran Ashwin | 9 | 19 | 1 | 0 | 47.37 |
Matt Renshaw lbw b Ravichandran Ashwin | 2 | 8 | 0 | 0 | 25 |
Peter Handscomb c Virat Kohli b Ravindra Jadeja | 0 | 3 | 0 | 0 | 0 |
Alex Carey b Ravindra Jadeja | 7 | 10 | 1 | 0 | 70 |
Pat Cummins b Ravindra Jadeja | 0 | 1 | 0 | 0 | 0 |
Nathan Lyon b Ravindra Jadeja | 8 | 21 | 1 | 0 | 38.1 |
Todd Murphy | 3 | 14 | 0 | 0 | 21.43 |
Matthew Kuhnemann b Ravindra Jadeja | 0 | 2 | 0 | 0 | 0 |
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravichandran Ashwin | 16.0 | 3 | 59 | 3 | 3.69 |
| Mohammed Shami | 2.0 | 0 | 10 | 0 | 5 |
| Ravindra Jadeja | 12.1 | 1 | 42 | 7 | 3.45 |
| Axar Patel | 1.0 | 0 | 2 | 0 | 2 |
India — 118/4 (26.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma runout (Peter Handscomb)/(Alex Carey) | 31 | 20 | 3 | 2 | 155 |
KL Rahul c Alex Carey b Nathan Lyon | 1 | 3 | 0 | 0 | 33.33 |
Cheteshwar Pujara | 31 | 74 | 4 | 0 | 41.89 |
Virat Kohli st Alex Carey b Todd Murphy | 20 | 31 | 3 | 0 | 64.52 |
Shreyas Iyer c Todd Murphy b Nathan Lyon | 12 | 10 | 1 | 1 | 120 |
Srikar Bharat | 23 | 22 | 3 | 1 | 104.55 |
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Kuhnemann | 7.0 | 0 | 38 | 0 | 5.43 |
| Nathan Lyon | 12.0 | 3 | 49 | 2 | 4.08 |
| Todd Murphy | 6.4 | 2 | 22 | 1 | 3.3 |
| Travis Head | 1.0 | 0 | 9 | 0 | 9 |