· 5th Match
CompletedUnited Arab Emirates
97/10 (26.2)
Papua New Guinea
98/5 (26.4)
Papua New Guinea won by 5 wickets
United Arab Emirates — 97/10 (26.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Waseem lbw b Chad Soper | 19 | 36 | 2 | 0 | 52.78 |
Asif Khan lbw b Chad Soper | 11 | 28 | 2 | 0 | 39.29 |
Vriitya Aravind c Assad Vala b Riley Hekure | 26 | 32 | 4 | 0 | 81.25 |
Chundangapoyil Rizwan runout (Tony Ura)/(Hila Vare) | 10 | 21 | 1 | 0 | 47.62 |
Rohan Mustafa c Kiplin Doriga b Charles Amini | 0 | 3 | 0 | 0 | 0 |
Karthik Meiyappan c Assad Vala b Riley Hekure | 7 | 13 | 0 | 0 | 53.85 |
Zahoor Khan lbw b Chad Soper | 9 | 12 | 0 | 1 | 75 |
Junaid Siddique b Riley Hekure | 0 | 4 | 0 | 0 | 0 |
Sabir Ali Rao | 0 | 1 | 0 | 0 | 0 |
Aayan Afzal Khan b Riley Hekure | 0 | 2 | 0 | 0 | 0 |
Extras 15 (5 b, 3 lb, 5 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alei Nao | 5.0 | 0 | 18 | 0 | 3.6 |
| Semo Kamea | 5.0 | 0 | 16 | 0 | 3.2 |
| Chad Soper | 7.0 | 2 | 27 | 3 | 3.86 |
| Charles Amini | 5.0 | 0 | 15 | 1 | 3 |
| Riley Hekure | 4.2 | 0 | 13 | 5 | 3 |
Papua New Guinea — 98/5 (26.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tony Ura | 35 | 63 | 3 | 0 | 55.56 |
Kiplin Doriga c Asif Khan b Junaid Siddique | 2 | 10 | 0 | 0 | 20 |
Sese Bau lbw b Rohan Mustafa | 18 | 33 | 1 | 0 | 54.55 |
Assad Vala b Rohan Mustafa | 0 | 2 | 0 | 0 | 0 |
Charles Amini b Aayan Afzal Khan | 8 | 13 | 1 | 0 | 61.54 |
Hiri Hiri c & b Zahoor Khan | 14 | 23 | 2 | 0 | 60.87 |
Chad Soper | 8 | 18 | 0 | 0 | 44.44 |
Extras 13 (6 b, 4 lb, 2 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Siddique | 4.0 | 0 | 16 | 1 | 4 |
| Aayan Afzal Khan | 8.5 | 1 | 17 | 1 | 1.92 |
| Sabir Ali Rao | 1.0 | 0 | 8 | 0 | 8 |
| Rohan Mustafa | 5.0 | 1 | 16 | 2 | 3.2 |
| Zahoor Khan | 5.0 | 0 | 16 | 1 | 3.2 |
| Karthik Meiyappan | 3.0 | 0 | 15 | 0 | 5 |