· 1st Test Match
CompletedNew Zealand
285/8 (70.0) & 373/10 (107.3)
Sri Lanka
302/10 (105.3) & 355/10 (92.4)
New Zealand won by 2 wkts
Sri Lanka — 355/10 (92.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dimuth Karunaratne c Tom Latham b Matt Henry | 50 | 87 | 7 | 0 | 57.47 |
Oshada Fernando c Tom Blundell b Tim Southee | 13 | 31 | 2 | 0 | 41.94 |
Kusal Mendis lbw b Tim Southee | 87 | 83 | 16 | 0 | 104.82 |
Angelo Mathews c darly Mitchell b Matt Henry | 47 | 98 | 6 | 1 | 47.96 |
Dinesh Chandimal c Tom Latham b Tim Southee | 39 | 64 | 6 | 0 | 60.94 |
Dhananjaya de Silva c Tom Blundell b Tim Southee | 46 | 59 | 5 | 1 | 77.97 |
Niroshan Dickwella lbw b Michael Bracewell | 7 | 13 | 1 | 0 | 53.85 |
Kasun Rajitha c Kane Williamson b Matt Henry | 22 | 39 | 4 | 0 | 56.41 |
Prabath Jayasuriya c Tom Blundell b Matt Henry | 13 | 40 | 0 | 0 | 32.5 |
Lahiru Kumara | 13 | 32 | 2 | 0 | 40.63 |
Asitha Fernando lbw b Tim Southee | 10 | 10 | 2 | 0 | 100 |
Extras 8 (0 b, 6 lb, 2 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 26.4 | 10 | 62 | 5 | 2.33 |
| Matt Henry | 27.0 | 8 | 80 | 4 | 2.96 |
| Blair Tickner | 20.0 | 2 | 103 | 0 | 5.15 |
| Neil Wagner | 10.0 | 1 | 68 | 0 | 6.8 |
| Daryl Mitchell | 7.0 | 3 | 17 | 0 | 2.43 |
| Michael Bracewell | 3.0 | 0 | 17 | 1 | 5.67 |
| Will Young | 0.-5 | 0 | 0 | 0 | 0 |
New Zealand — 373/10 (107.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham b Asitha Fernando | 67 | 144 | 7 | 0 | 46.53 |
Devon Conway lbw b Asitha Fernando | 30 | 88 | 2 | 0 | 34.09 |
Kane Williamson c Dimuth Karunaratne b Lahiru Kumara | 1 | 11 | 0 | 0 | 9.09 |
Henry Nicholls c Kasun Rajitha b Lahiru Kumara | 2 | 6 | 0 | 0 | 33.33 |
Daryl Mitchell c Niroshan Dickwella b Lahiru Kumara | 102 | 193 | 6 | 2 | 52.85 |
Tom Blundell c Niroshan Dickwella b Kasun Rajitha | 7 | 23 | 0 | 0 | 30.43 |
Michael Bracewell c Niroshan Dickwella b Prabath Jayasuriya | 25 | 57 | 2 | 0 | 43.86 |
Tim Southee c Lahiru Kumara b Kasun Rajitha | 25 | 20 | 3 | 1 | 125 |
Blair Tickner | 2 | 5 | 0 | 0 | 40 |
Matt Henry b Asitha Fernando | 72 | 75 | 10 | 3 | 96 |
Neil Wagner c Dhananjaya de Silva b Asitha Fernando | 27 | 24 | 1 | 3 | 112.5 |
Extras 13 (4 b, 6 lb, 2 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kasun Rajitha | 31.0 | 10 | 104 | 2 | 3.35 |
| Asitha Fernando | 29.3 | 5 | 84 | 4 | 2.85 |
| Lahiru Kumara | 25.0 | 5 | 76 | 3 | 3.04 |
| Dhananjaya de Silva | 9.0 | 2 | 34 | 0 | 3.78 |
| Angelo Mathews | 3.0 | 0 | 18 | 0 | 6 |
| Prabath Jayasuriya | 10.0 | 1 | 46 | 1 | 4.6 |
Sri Lanka — 302/10 (105.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dimuth Karunaratne c Henry Nicholls b Blair Tickner | 17 | 45 | 1 | 0 | 37.78 |
Oshada Fernando c Tom Blundell b Blair Tickner | 28 | 52 | 4 | 0 | 53.85 |
Kusal Mendis c Michael Bracewell b Blair Tickner | 14 | 55 | 1 | 0 | 25.45 |
Angelo Mathews c Tom Blundell b Matt Henry | 115 | 235 | 11 | 0 | 48.94 |
Prabath Jayasuriya c Tom Blundell b Blair Tickner | 6 | 32 | 0 | 0 | 18.75 |
Dinesh Chandimal b Tim Southee | 42 | 107 | 2 | 0 | 39.25 |
Dhananjaya de Silva | 47 | 73 | 7 | 0 | 64.38 |
Niroshan Dickwella c Tom Blundell b Matt Henry | 0 | 5 | 0 | 0 | 0 |
Kasun Rajitha lbw b Matt Henry | 14 | 21 | 2 | 0 | 66.67 |
Lahiru Kumara runout (Kane Williamson)/(Matt Henry) | 8 | 6 | 2 | 0 | 133.33 |
Asitha Fernando c Kane Williamson b Tim Southee | 0 | 3 | 0 | 0 | 0 |
Extras 9 (2 b, 3 lb, 4 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 26.3 | 9 | 57 | 2 | 2.15 |
| Matt Henry | 27.0 | 5 | 71 | 3 | 2.63 |
| Henry Nicholls | 1.0 | 0 | 1 | 0 | 1 |
| Blair Tickner | 28.0 | 1 | 100 | 4 | 3.57 |
| Neil Wagner | 3.0 | 0 | 9 | 0 | 3 |
| Daryl Mitchell | 12.0 | 2 | 32 | 0 | 2.67 |
| Michael Bracewell | 8.0 | 1 | 27 | 0 | 3.38 |
New Zealand — 285/8 (70.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham b Prabath Jayasuriya | 24 | 80 | 3 | 0 | 30 |
Devon Conway c & b Kasun Rajitha | 5 | 15 | 0 | 0 | 33 |
Kane Williamson | 117 | 191 | 10 | 1 | 61.26 |
Henry Nicholls c Kusal Mendis b Prabath Jayasuriya | 20 | 24 | 1 | 0 | 83.33 |
Daryl Mitchell b Asitha Fernando | 81 | 86 | 3 | 4 | 94.19 |
Tom Blundell b Asitha Fernando | 3 | 5 | 0 | 0 | 60 |
Michael Bracewell c (sub)Chamika Karunaratne b Asitha Fernando | 10 | 11 | 1 | 0 | 90.91 |
Tim Southee c Dhananjaya de Silva b Lahiru Kumara | 1 | 2 | 0 | 0 | 50 |
Matt Henry runout (Kasun Rajitha)/(Asitha Fernando) | 4 | 3 | 0 | 0 | 133.33 |
Neil Wagner | 4 | 3 | 1 | 0 | 133.33 |
Extras 16 (5 b, 4 lb, 6 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kasun Rajitha | 17.0 | 5 | 60 | 1 | 3.53 |
| Asitha Fernando | 19.0 | 4 | 63 | 3 | 3.32 |
| Prabath Jayasuriya | 19.0 | 1 | 91 | 2 | 4.79 |
| Lahiru Kumara | 15.0 | 3 | 61 | 1 | 4.07 |