· 2nd ODI Match
CompletedUnited Arab Emirates
260/7 (50.0)
Papua New Guinea
239/10 (48.3)
United Arab Emirates won by 21 runs
United Arab Emirates — 260/7 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Waseem c Tony Ura b Semo Kamea | 96 | 106 | 5 | 6 | 90.57 |
Aryan Lakra lbw b Chad Soper | 6 | 15 | 0 | 0 | 40 |
Vriitya Aravind c Kiplin Doriga b Chad Soper | 0 | 1 | 0 | 0 | 0 |
Rameez Shahzad c Sese Bau b Chad Soper | 8 | 13 | 2 | 0 | 61.54 |
Asif Khan c Kiplin Doriga b Chad Soper | 6 | 5 | 1 | 0 | 120 |
Rohan Mustafa c Hila Vare b Semo Kamea | 13 | 31 | 1 | 1 | 41.94 |
Aayan Afzal Khan | 94 | 94 | 9 | 3 | 100 |
Karthik Meiyappan b Norman Vanua | 24 | 36 | 1 | 0 | 66.67 |
Sanchit Sharma | 1 | 1 | 0 | 0 | 100 |
Extras 12 (0 b, 5 lb, 5 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Semo Kamea | 10.0 | 2 | 38 | 2 | 3.8 |
| Assad Vala | 5.0 | 0 | 27 | 0 | 5.4 |
| Chad Soper | 10.0 | 2 | 43 | 4 | 4.3 |
| Norman Vanua | 10.0 | 1 | 50 | 1 | 5 |
| Riley Hekure | 10.0 | 0 | 57 | 0 | 5.7 |
| Charles Amini | 5.0 | 0 | 40 | 0 | 8 |
Papua New Guinea — 239/10 (48.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tony Ura c Muhammad Waseem b Rohan Mustafa | 56 | 56 | 6 | 1 | 100 |
Kiplin Doriga c & b Karthik Meiyappan | 73 | 71 | 8 | 4 | 102.82 |
Sese Bau c Rohan Mustafa b Karthik Meiyappan | 7 | 13 | 0 | 0 | 53.85 |
Assad Vala c Sanchit Sharma b Karthik Meiyappan | 1 | 4 | 0 | 0 | 25 |
Charles Amini b Zahoor Khan | 15 | 44 | 0 | 0 | 34.09 |
Norman Vanua c Aryan Lakra b Karthik Meiyappan | 0 | 3 | 0 | 0 | 0 |
Gaudi Toka b Zahoor Khan | 20 | 51 | 1 | 0 | 39.22 |
Riley Hekure b Asif Khan | 11 | 24 | 0 | 0 | 45.83 |
Chad Soper | 8 | 12 | 0 | 0 | 66.67 |
Hila Vare b Junaid Siddique | 4 | 8 | 0 | 0 | 50 |
Semo Kamea b Zahoor Khan | 0 | 5 | 0 | 0 | 0 |
Extras 40 (5 b, 7 lb, 32 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Siddique | 5.0 | 0 | 23 | 1 | 4.6 |
| Sanchit Sharma | 2.0 | 0 | 21 | 0 | 10.5 |
| Zahoor Khan | 9.3 | 0 | 49 | 3 | 5.16 |
| Aryan Lakra | 3.0 | 0 | 22 | 0 | 7.33 |
| Karthik Meiyappan | 8.0 | 1 | 45 | 4 | 5.63 |
| Rohan Mustafa | 10.0 | 1 | 17 | 1 | 1.7 |
| Rameez Shahzad | 3.0 | 0 | 17 | 0 | 5.67 |
| Aayan Afzal Khan | 8.0 | 0 | 33 | 1 | 4.13 |