· 3rd ODI Match
CompletedBangladesh
102/0 (13.1)
Ireland
101/10 (28.1)
Bangladesh won by 10 wickets
Ireland — 101/10 (28.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Doheny c Mushfiqur Rahim b Hasan Mahmud | 8 | 21 | 1 | 0 | 38.1 |
Paul Stirling lbw b Hasan Mahmud | 7 | 12 | 1 | 0 | 58.33 |
Andrew Balbirnie c Najmul Hossain Shanto b Taskin Ahmed | 6 | 18 | 1 | 0 | 33.33 |
Harry Tector lbw b Hasan Mahmud | 0 | 3 | 0 | 0 | 0 |
Lorcan Tucker lbw b Ebadot Hossain | 28 | 31 | 4 | 0 | 90.32 |
Curtis Campher c Taskin Ahmed b Hasan Mahmud | 36 | 48 | 4 | 0 | 75 |
George Dockrell b Ebadot Hossain | 0 | 1 | 0 | 0 | 0 |
Andy McBrine c Nasum Ahmed b Taskin Ahmed | 1 | 7 | 0 | 0 | 14.29 |
Mark Adair b Taskin Ahmed | 0 | 2 | 0 | 0 | 0 |
Graham Hume lbw b Hasan Mahmud | 3 | 19 | 0 | 0 | 15.79 |
Matthew Humphreys | 4 | 7 | 1 | 0 | 57.14 |
Extras 8 (0 b, 0 lb, 8 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 8.1 | 1 | 32 | 5 | 3.92 |
| Taskin Ahmed | 10.0 | 1 | 26 | 3 | 2.6 |
| Ebadot Hossain | 6.0 | 0 | 29 | 2 | 4.83 |
| Nasum Ahmed | 3.0 | 0 | 11 | 0 | 3.67 |
| Mehidy Hasan Miraz | 1.0 | 0 | 3 | 0 | 3 |
Bangladesh — 102/0 (13.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tamim Iqbal | 41 | 41 | 5 | 2 | 100 |
Litton Das | 50 | 38 | 10 | 0 | 131.58 |
Extras 11 (0 b, 1 lb, 10 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark Adair | 3.0 | 0 | 29 | 0 | 9.67 |
| Graham Hume | 3.0 | 0 | 15 | 0 | 5 |
| Matthew Humphreys | 4.0 | 0 | 36 | 0 | 9 |
| Curtis Campher | 3.1 | 1 | 21 | 0 | 6.63 |