· 1st ODI Match
CompletedPakistan
291/5 (48.3)
New Zealand
288/7 (50.0)
Pakistan won by 5 wickets
New Zealand — 288/7 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Young c Haris Rauf b Shadab Khan | 86 | 78 | 8 | 2 | 110.26 |
Chad Bowes c Mohammad Rizwan b Haris Rauf | 18 | 26 | 3 | 0 | 69.23 |
Daryl Mitchell c Fakhar Zaman b Shaheen Afridi | 113 | 115 | 11 | 1 | 98.26 |
Tom Latham lbw b Shaheen Afridi | 20 | 36 | 0 | 0 | 55.56 |
Mark Chapman b Haris Rauf | 15 | 14 | 2 | 0 | 107.14 |
Henry Nicholls | 20 | 21 | 1 | 0 | 95.24 |
Rachin Ravindra c Mohammad Nawaz b Naseem Shah | 9 | 9 | 0 | 0 | 100 |
Adam Milne b Naseem Shah | 0 | 1 | 0 | 0 | 0 |
Extras 7 (1 b, 4 lb, 2 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 10.0 | 0 | 63 | 2 | 6.3 |
| Naseem Shah | 10.0 | 2 | 29 | 2 | 2.9 |
| Mohammad Nawaz | 8.0 | 0 | 55 | 0 | 6.88 |
| Haris Rauf | 10.0 | 0 | 65 | 2 | 6.5 |
| Shadab Khan | 10.0 | 0 | 56 | 1 | 5.6 |
| Agha Salman | 2.0 | 0 | 15 | 0 | 7.5 |
Pakistan — 291/5 (48.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fakhar Zaman c Chad Bowes b Rachin Ravindra | 117 | 114 | 13 | 1 | 102.63 |
Imam-ul-Haq lbw b Ish Sodhi | 60 | 65 | 5 | 1 | 92.31 |
Babar Azam c Tom Latham b Adam Milne | 49 | 46 | 3 | 1 | 106.52 |
Shan Masood c Henry Nicholls b Adam Milne | 1 | 12 | 0 | 0 | 8.33 |
Mohammad Rizwan | 42 | 34 | 6 | 1 | 123.53 |
Agha Salman c Tom Latham b Blair Tickner | 7 | 10 | 1 | 0 | 70 |
Mohammad Nawaz | 8 | 10 | 1 | 0 | 80 |
Extras 7 (0 b, 3 lb, 4 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Milne | 9.0 | 0 | 60 | 2 | 6.67 |
| Matt Henry | 10.0 | 0 | 45 | 0 | 4.5 |
| Blair Tickner | 9.0 | 0 | 52 | 1 | 5.78 |
| Ish Sodhi | 10.0 | 0 | 51 | 1 | 5.1 |
| Daryl Mitchell | 3.0 | 0 | 27 | 0 | 9 |
| Rachin Ravindra | 7.3 | 0 | 53 | 1 | 7.07 |