· North Group
CompletedNorthamptonshire
181/8 (20.0)
Worcestershire
196/9 (20.0)
Worcestershire won by 15 runs
Worcestershire — 196/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brett DOliveira b Tom Taylor | 11 | 10 | 2 | 0 | 110 |
Michael Bracewell c Saif Zaib b Tom Taylor | 6 | 6 | 0 | 1 | 100 |
Jack Haynes c & b James Sales | 27 | 17 | 4 | 1 | 158.82 |
Adam Hose c & b Graeme White | 61 | 40 | 6 | 2 | 152.5 |
Kashif Ali c Rob Keogh b David Willey | 16 | 12 | 0 | 2 | 133.33 |
Ben Cox b Tom Taylor | 17 | 15 | 1 | 0 | 113.33 |
Ed Pollock c David Willey b Andrew Tye | 23 | 11 | 2 | 2 | 209.09 |
Usama Mir | 20 | 7 | 1 | 2 | 285.71 |
Adam Finch runout (David Willey) | 1 | 2 | 0 | 0 | 50 |
Mitchell Stanley runout (Saif Zaib)/(Lewis McManus) | 1 | 1 | 0 | 0 | 100 |
Extras 13 (0 b, 5 lb, 6 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 4.0 | 0 | 36 | 1 | 9 |
| Tom Taylor | 4.0 | 0 | 42 | 3 | 10.5 |
| Andrew Tye | 4.0 | 0 | 36 | 2 | 9 |
| James Sales | 4.0 | 0 | 35 | 0 | 8.75 |
| Graeme White | 4.0 | 0 | 42 | 1 | 10.5 |
Northamptonshire — 181/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Lynn c Pat Brown b Mitchell Stanley | 14 | 28 | 6 | 0 | 50 |
Ricardo Vasconcelos b Usama Mir | 32 | 20 | 4 | 1 | 160 |
David Willey c Jack Haynes b Brett DOliveira | 36 | 24 | 2 | 2 | 150 |
Josh Cobb c Adam Finch b Pat Brown | 2 | 4 | 0 | 0 | 50 |
Saif Zaib c Kashif Ali b Usama Mir | 2 | 4 | 0 | 0 | 50 |
Lewis McManus c Michael Bracewell b Brett DOliveira | 17 | 12 | 0 | 1 | 141.67 |
Rob Keogh c Pat Brown b Usama Mir | 2 | 4 | 0 | 0 | 50 |
Tom Taylor | 44 | 26 | 4 | 1 | 169.23 |
James Sales b Brett DOliveira | 4 | 8 | 0 | 0 | 50 |
Andrew Tye | 9 | 4 | 0 | 1 | 225 |
Extras 5 (0 b, 2 lb, 3 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Stanley | 2.0 | 0 | 17 | 1 | 8.5 |
| Michael Bracewell | 3.0 | 0 | 28 | 0 | 9.33 |
| Adam Finch | 4.0 | 0 | 49 | 0 | 12.25 |
| Pat Brown | 3.0 | 0 | 36 | 1 | 12 |
| Usama Mir | 4.0 | 0 | 21 | 3 | 5.25 |
| Brett DOliveira | 4.0 | 0 | 28 | 3 | 7 |