· North Group
CompletedWorcestershire
183/7 (20.0)
Leicestershire
150/9 (20.0)
Worcestershire won by 33 runs
Worcestershire — 183/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael Bracewell lbw b Naseem Shah | 4 | 3 | 1 | 0 | 133.33 |
Brett DOliveira c Harry Swindells b Wiaan Mulder | 4 | 3 | 1 | 0 | 133.33 |
Jack Haynes lbw b Wiaan Mulder | 17 | 12 | 4 | 0 | 141.67 |
Adam Hose c Colin Ackermann b Callum Parkinson | 13 | 14 | 2 | 0 | 92.86 |
Kashif Ali c Nick Welch b Naseem Shah | 69 | 44 | 7 | 3 | 156.82 |
Ben Cox c Wiaan Mulder b Will Davis | 28 | 23 | 2 | 1 | 121.74 |
Ed Pollock runout (Colin Ackermann) | 0 | 1 | 0 | 0 | 0 |
Usama Mir | 32 | 15 | 3 | 2 | 213.33 |
Adam Finch | 6 | 5 | 1 | 0 | 120 |
Extras 10 (2 b, 3 lb, 5 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naseem Shah | 4.0 | 0 | 32 | 2 | 8 |
| Wiaan Mulder | 4.0 | 0 | 35 | 2 | 8.75 |
| Will Davis | 3.0 | 0 | 41 | 1 | 13.67 |
| Callum Parkinson | 4.0 | 0 | 22 | 1 | 5.5 |
| Rehan Ahmed | 4.0 | 0 | 42 | 0 | 10.5 |
| Colin Ackermann | 1.0 | 0 | 6 | 0 | 6 |
Leicestershire — 150/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nick Welch c Jack Haynes b Brett DOliveira | 37 | 28 | 5 | 1 | 132.14 |
Soloman Budinger c Adam Hose b Michael Bracewell | 8 | 10 | 1 | 0 | 80 |
Rishi Patel st Ben Cox b Usama Mir | 42 | 29 | 4 | 2 | 144.83 |
Colin Ackermann b Brett DOliveira | 1 | 2 | 0 | 0 | 50 |
Wiaan Mulder c Pat Brown b Michael Bracewell | 14 | 13 | 1 | 0 | 107.69 |
Arron Lilley lbw b Usama Mir | 6 | 8 | 0 | 0 | 75 |
Rehan Ahmed b Pat Brown | 1 | 3 | 0 | 0 | 33.33 |
Harry Swindells c Kashif Ali b Pat Brown | 12 | 10 | 1 | 0 | 120 |
Callum Parkinson | 10 | 10 | 0 | 0 | 100 |
Naseem Shah c Ben Cox b Pat Brown | 2 | 2 | 0 | 0 | 100 |
Will Davis | 7 | 5 | 1 | 0 | 140 |
Extras 10 (3 b, 2 lb, 5 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dillon Pennington | 2.0 | 0 | 14 | 0 | 7 |
| Michael Bracewell | 4.0 | 0 | 20 | 2 | 5 |
| Adam Finch | 4.0 | 0 | 34 | 0 | 8.5 |
| Pat Brown | 3.0 | 0 | 25 | 3 | 8.33 |
| Brett DOliveira | 3.0 | 0 | 19 | 2 | 6.33 |
| Usama Mir | 4.0 | 0 | 33 | 2 | 8.25 |