· 3rd Quarter Final
CompletedSomerset
158/5 (19.3)
Nottinghamshire
157/6 (20.0)
Somerset won by 5 wickets
Nottinghamshire — 157/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke c Craig Overton b Matt Henry | 2 | 12 | 0 | 0 | 16.67 |
Alex Hales b Craig Overton | 0 | 2 | 0 | 0 | 0 |
Colin Munro c Matt Henry b Craig Overton | 10 | 6 | 0 | 1 | 166.67 |
Matthew Montgomery c Craig Overton b Ben Green | 51 | 38 | 8 | 0 | 134.21 |
Samit Patel b Lewis Gregory | 30 | 26 | 2 | 1 | 115.38 |
Tom Moores c Ish Sodhi b Lewis Gregory | 8 | 9 | 0 | 0 | 88.89 |
Steven Mullaney | 18 | 14 | 1 | 1 | 128.57 |
Imad Wasim | 31 | 15 | 2 | 1 | 206.67 |
Extras 7 (0 b, 1 lb, 2 wd, 4 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Craig Overton | 4.0 | 0 | 23 | 2 | 5.75 |
| Matt Henry | 4.0 | 0 | 27 | 1 | 6.75 |
| Jack Brooks | 1.0 | 0 | 13 | 0 | 13 |
| Ish Sodhi | 4.0 | 0 | 22 | 0 | 5.5 |
| Lewis Gregory | 4.0 | 0 | 33 | 2 | 8.25 |
| Ben Green | 3.0 | 0 | 38 | 1 | 12.67 |
Somerset — 158/5 (19.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton c Tom Moores b Imad Wasim | 6 | 7 | 1 | 0 | 85.71 |
Will Smeed runout (Alex Hales)/(Calvin Harrison) | 22 | 18 | 3 | 0 | 122.22 |
Tom Kohler-Cadmore b Imad Wasim | 0 | 5 | 0 | 0 | 0 |
Tom Abell c Tom Moores b Calvin Harrison | 26 | 21 | 3 | 0 | 123.81 |
Sean Dickson lbw b Calvin Harrison | 4 | 6 | 0 | 0 | 66.67 |
Lewis Gregory | 57 | 34 | 1 | 5 | 167.65 |
Ben Green | 35 | 29 | 2 | 1 | 120.69 |
Extras 8 (0 b, 1 lb, 1 wd, 6 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Fletcher | 2.3 | 0 | 20 | 0 | 8 |
| Imad Wasim | 4.0 | 1 | 33 | 2 | 8.25 |
| Jake Ball | 4.0 | 0 | 37 | 0 | 9.25 |
| Samit Patel | 4.0 | 0 | 34 | 0 | 8.5 |
| Calvin Harrison | 4.0 | 0 | 26 | 2 | 6.5 |
| Steven Mullaney | 1.0 | 0 | 7 | 0 | 7 |