· 25th Match
CompletedMiddlesex United Stars
88/5 (10.0)
Surrey Risers
88/6 (10.0)
Surrey Risers won Super Over by 2 Wkts
Surrey Risers — 88/6 (10.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nicolas Lewin c Sykiane Wilson b Sheldon Pryce | 20 | 17 | 2 | 1 | 117.65 |
Daniel Beckford runout (Amoi Campbell)/(Javed Williams) | 42 | 28 | 4 | 1 | 150 |
Kashaine Roberts b Damani Sewell | 0 | 2 | 0 | 0 | 0 |
Mark Campbell c Javed Williams b Anthony McLean | 1 | 3 | 0 | 0 | 33.33 |
Gordon Bryan c Gifton Wray b Sheldon Pryce | 2 | 3 | 0 | 0 | 66.67 |
Lionel Morant lbw b Sheldon Pryce | 0 | 1 | 0 | 0 | 0 |
Mario Davis | 9 | 4 | 0 | 1 | 225 |
Herman Henry | 1 | 2 | 0 | 0 | 50 |
Extras 13 (4 b, 1 lb, 8 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rogjohn Henry | 2.0 | 0 | 20 | 0 | 10 |
| Ramone Francis | 2.0 | 0 | 19 | 0 | 9.5 |
| Anthony McLean | 2.0 | 0 | 18 | 1 | 9 |
| Sheldon Pryce | 2.0 | 0 | 12 | 3 | 6 |
| Damani Sewell | 2.0 | 0 | 14 | 1 | 7 |
Middlesex United Stars — 88/5 (10.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sykiane Wilson c Daniel Beckford b Justin Walters | 11 | 10 | 2 | 0 | 110 |
Damani Sewell c Daniel Beckford b Sadiike Greenland | 29 | 22 | 1 | 2 | 131.82 |
Milton Mills c Jameel Bryan b Nicolas Lewin | 25 | 18 | 3 | 0 | 138.89 |
Tian Jarrett c Lionel Morant b Nicolas Lewin | 6 | 7 | 1 | 0 | 85.71 |
Gifton Wray | 1 | 1 | 0 | 0 | 100 |
Amoi Campbell c Mario Davis b Nicolas Lewin | 0 | 1 | 0 | 0 | 0 |
Anthony McLean | 2 | 1 | 0 | 0 | 200 |
Extras 14 (8 b, 2 lb, 4 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gordon Bryan | 2.0 | 0 | 10 | 0 | 5 |
| Nicolas Lewin | 2.0 | 0 | 17 | 3 | 8.5 |
| Justin Walters | 2.0 | 0 | 17 | 1 | 8.5 |
| Mario Davis | 2.0 | 0 | 12 | 0 | 6 |
| Herman Henry | 1.0 | 0 | 5 | 0 | 5 |
| Sadiike Greenland | 1.0 | 0 | 17 | 1 | 17 |
Middlesex United Stars — 5/2 (0.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sykiane Wilson | 5 | 2 | 1 | 0 | 250 |
Milton Mills c Daniel Beckford b Gordon Bryan | 0 | 1 | 0 | 0 | 0 |
Gifton Wray b Gordon Bryan | 0 | 1 | 0 | 0 | 0 |
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gordon Bryan | 0.4 | 0 | 5 | 2 | 7.5 |
Surrey Risers — 9/0 (0.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Beckford | 3 | 1 | 0 | 0 | 300 |
Nicolas Lewin | 6 | 1 | 0 | 1 | 600 |
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Damani Sewell | 0.2 | 0 | 9 | 0 | 27 |