· 9th Match
CompletedBulawayo Braves
97/7 (10.0)
Durban Qalandars
122/6 (10.0)
Durban Qalandars won by 25 runs
Durban Qalandars — 122/6 (10.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hazratullah Zazai c Sikandar Raza b Patrick Dooley | 21 | 11 | 3 | 1 | 190.91 |
Tim Seifert c Beau Webster b Tymal Mills | 44 | 14 | 4 | 4 | 314.29 |
Andre Fletcher runout (Ryan Burl)/(Ben McDermott) | 34 | 15 | 4 | 1 | 226.67 |
Asif Ali b Sikandar Raza | 7 | 4 | 0 | 1 | 175 |
Craig Ervine b Tymal Mills | 12 | 12 | 1 | 0 | 100 |
Nick Welch runout (Ben McDermott)/(Tymal Mills) | 2 | 4 | 0 | 0 | 50 |
George Linde | 0 | 0 | 0 | 0 | 0 |
Extras 2 (0 b, 1 lb, 1 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Patrick Dooley | 2.0 | 0 | 27 | 1 | 13.5 |
| Faraz Akram | 1.0 | 0 | 14 | 0 | 14 |
| Tanaka Chivanga | 1.0 | 0 | 15 | 0 | 15 |
| Tymal Mills | 2.0 | 0 | 24 | 2 | 12 |
| Sikandar Raza | 2.0 | 0 | 18 | 1 | 9 |
| Beau Webster | 2.0 | 0 | 23 | 0 | 11.5 |
Bulawayo Braves — 97/7 (10.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McDermott b Brad Evans | 6 | 6 | 1 | 0 | 100 |
Ashton Turner c (sub)Mirza Tahir Baig b Mohammad Amir | 32 | 23 | 3 | 1 | 139.13 |
Ryan Burl c Tim Seifert b Brad Evans | 11 | 9 | 1 | 0 | 122.22 |
Thisara Perera c Andre Fletcher b Brad Evans | 0 | 1 | 0 | 0 | 0 |
Sikandar Raza c Daryn Dupavillon b Tendai Chatara | 11 | 6 | 1 | 1 | 183.33 |
Beau Webster c Andre Fletcher b Tendai Chatara | 6 | 3 | 1 | 0 | 200 |
Kobe Herft c (sub)Clive Madande b George Linde | 10 | 5 | 0 | 1 | 200 |
Timycen Maruma | 2 | 3 | 0 | 0 | 66.67 |
Patrick Dooley | 11 | 4 | 0 | 1 | 275 |
Extras 8 (0 b, 1 lb, 7 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 2.0 | 0 | 14 | 1 | 7 |
| Daryn Dupavillon | 2.0 | 0 | 19 | 0 | 9.5 |
| Brad Evans | 2.0 | 0 | 20 | 3 | 10 |
| Tendai Chatara | 2.0 | 0 | 19 | 2 | 9.5 |
| George Linde | 2.0 | 0 | 24 | 1 | 12 |