· 1st Qualifier Match
CompletedDurban Qalandars
140/4 (10.0)
Joburg Buffaloes
142/4 (9.5)
Joburg Buffaloes won by 6 wickets
Durban Qalandars — 140/4 (10.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mirza Tahir Baig lbw b Victor Nyauchi | 20 | 16 | 2 | 1 | 125 |
Tim Seifert c Victor Nyauchi b Blessing Muzarabani | 11 | 8 | 2 | 0 | 137.5 |
Andre Fletcher c Will Smeed b Noor Ahmad | 39 | 14 | 4 | 3 | 278.57 |
George Linde c Wellington Masakadza b Noor Ahmad | 1 | 3 | 0 | 0 | 33.33 |
Asif Ali | 32 | 12 | 5 | 1 | 266.67 |
Nick Welch | 24 | 9 | 3 | 1 | 266.67 |
Extras 12 (0 b, 0 lb, 10 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Blessing Muzarabani | 2.0 | 0 | 13 | 1 | 6.5 |
| Junior Dala | 2.0 | 0 | 30 | 0 | 15 |
| Noor Ahmad | 2.0 | 0 | 9 | 2 | 4.5 |
| Wellington Masakadza | 1.0 | 0 | 31 | 0 | 31 |
| Victor Nyauchi | 1.0 | 0 | 18 | 1 | 18 |
| Ravi Bopara | 2.0 | 0 | 39 | 0 | 19.5 |
Joburg Buffaloes — 142/4 (9.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Hafeez c Craig Ervine b Daryn Dupavillon | 17 | 8 | 2 | 1 | 212.5 |
Tom Banton b Tayyab Abbas | 4 | 4 | 0 | 0 | 100 |
Will Smeed b Tayyab Abbas | 16 | 9 | 2 | 1 | 177.78 |
Yusuf Pathan | 80 | 26 | 5 | 8 | 308 |
Ravi Bopara c Andre Fletcher b Tendai Chatara | 1 | 2 | 0 | 0 | 50 |
Mushfiqur Rahim | 14 | 10 | 2 | 0 | 140 |
Extras 9 (0 b, 1 lb, 8 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 2.0 | 0 | 42 | 0 | 21 |
| Daryn Dupavillon | 2.0 | 0 | 17 | 1 | 8.5 |
| Tayyab Abbas | 2.0 | 0 | 19 | 2 | 9.5 |
| Brad Evans | 2.0 | 0 | 33 | 0 | 16.5 |
| Tendai Chatara | 1.5 | 0 | 29 | 1 | 15.82 |