· 9th Match
CompletedNew Jersey Legends
90/1 (4.4)
New York Warriors
84/2 (5.0)
New Jersey Legends won by 9 wickets
New York Warriors — 84/2 (5.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kamran Akmal | 27 | 12 | 2 | 2 | 225 |
Richard Levi c Danza Hyatt b Liam Plunkett | 16 | 5 | 1 | 2 | 320 |
Tillakaratne Dilshan c Christopher Barnwell b Liam Plunkett | 1 | 2 | 0 | 0 | 50 |
Shahid Afridi | 37 | 12 | 6 | 2 | 308.33 |
Extras 3 (1 b, 0 lb, 1 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RP Singh | 1.0 | 0 | 21 | 0 | 21 |
| Liam Plunkett | 1.0 | 0 | 8 | 2 | 8 |
| Danza Hyatt | 1.0 | 0 | 12 | 0 | 12 |
| Christopher Barnwell | 1.0 | 0 | 27 | 0 | 27 |
| Abhimanyu Mithun | 1.0 | 0 | 15 | 0 | 15 |
New Jersey Legends — 90/1 (4.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Ryder c Kamran Akmal b Jerome Taylor | 39 | 12 | 3 | 4 | 325 |
Yusuf Pathan | 16 | 6 | 0 | 2 | 266.67 |
Christopher Barnwell | 28 | 10 | 0 | 4 | 280 |
Extras 7 (0 b, 0 lb, 7 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohail Khan | 1.0 | 0 | 14 | 0 | 14 |
| Dhammika Prasad | 1.0 | 0 | 30 | 0 | 30 |
| Jerome Taylor | 1.0 | 0 | 18 | 1 | 18 |
| Umaid Asif | 1.0 | 0 | 14 | 0 | 14 |
| Abdul Razzaq | 0.4 | 0 | 14 | 0 | 21 |