· 3rd Match, Group A
ABANDONEDPakistan
0/0
India
266/10 (48.5)
Match Abandoned due to rain
India — 266/10 (48.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma b Shaheen Afridi | 11 | 22 | 2 | 0 | 50 |
Shubman Gill b Haris Rauf | 10 | 32 | 1 | 0 | 31.25 |
Virat Kohli b Shaheen Afridi | 4 | 7 | 1 | 0 | 57.14 |
Shreyas Iyer c Fakhar Zaman b Haris Rauf | 14 | 9 | 2 | 0 | 155.56 |
Ishan Kishan c Babar Azam b Haris Rauf | 82 | 81 | 8 | 3 | 101.23 |
Hardik Pandya c Agha Salman b Shaheen Afridi | 87 | 90 | 7 | 1 | 96.67 |
Ravindra Jadeja c Mohammad Rizwan b Shaheen Afridi | 14 | 22 | 1 | 0 | 63.64 |
Shardul Thakur c Shadab Khan b Naseem Shah | 3 | 3 | 0 | 0 | 100 |
Kuldeep Yadav c Mohammad Rizwan b Naseem Shah | 4 | 13 | 0 | 0 | 30.77 |
Jasprit Bumrah c Agha Salman b Naseem Shah | 16 | 14 | 3 | 0 | 114.29 |
Mohammed Siraj | 1 | 1 | 0 | 0 | 100 |
Extras 20 (2 b, 2 lb, 15 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 10.0 | 2 | 35 | 4 | 3.5 |
| Naseem Shah | 8.5 | 0 | 36 | 3 | 4.08 |
| Haris Rauf | 9.0 | 0 | 58 | 3 | 6.44 |
| Shadab Khan | 9.0 | 0 | 57 | 0 | 6.33 |
| Mohammad Nawaz | 8.0 | 0 | 55 | 0 | 6.88 |
| Agha Salman | 4.0 | 0 | 21 | 0 | 5.25 |
Pakistan — 0/0 (0.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p)