· 2nd T20 Match
CompletedEngland
198/4 (20.0)
New Zealand
103/10 (13.5)
England won by 95 runs
England — 198/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jonny Bairstow | 86 | 60 | 8 | 4 | 143 |
Will Jacks c Mark Chapman b Tim Southee | 19 | 11 | 3 | 1 | 172.73 |
Dawid Malan b Mitchell Santner | 0 | 4 | 0 | 0 | 0 |
Harry Brook c Finn Allen b Ish Sodhi | 67 | 36 | 5 | 5 | 186.11 |
Moeen Ali c Adam Milne b Ish Sodhi | 6 | 2 | 0 | 1 | 300 |
Jos Buttler | 13 | 8 | 0 | 1 | 162.5 |
Extras 6 (1 b, 2 lb, 2 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Milne | 4.0 | 0 | 23 | 0 | 5.75 |
| Tim Southee | 4.0 | 0 | 48 | 1 | 12 |
| Mitchell Santner | 4.0 | 0 | 36 | 1 | 9 |
| Lockie Ferguson | 4.0 | 0 | 44 | 0 | 11 |
| Ish Sodhi | 4.0 | 0 | 44 | 2 | 11 |
New Zealand — 103/10 (13.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Finn Allen c Will Jacks b Sam Curran | 3 | 6 | 0 | 0 | 50 |
Devon Conway c Liam Livingstone b Gus Atkinson | 2 | 5 | 0 | 0 | 40 |
Tim Seifert c Jos Buttler b Gus Atkinson | 39 | 31 | 4 | 0 | 125.81 |
Glenn Phillips c Harry Brook b Adil Rashid | 22 | 17 | 3 | 0 | 129.41 |
Mark Chapman c Harry Brook b Liam Livingstone | 15 | 8 | 1 | 1 | 187.5 |
Daryl Mitchell c Jos Buttler b Brydon Carse | 0 | 1 | 0 | 0 | 0 |
Mitchell Santner b Will Jacks | 8 | 9 | 1 | 0 | 88.89 |
Adam Milne c Moeen Ali b Adil Rashid | 2 | 3 | 0 | 0 | 66.67 |
Ish Sodhi | 0 | 0 | 0 | 0 | 0 |
Tim Southee lbw b Gus Atkinson | 8 | 3 | 0 | 1 | 266.67 |
Lockie Ferguson b Gus Atkinson | 0 | 1 | 0 | 0 | 0 |
Extras 4 (0 b, 1 lb, 3 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sam Curran | 3.0 | 0 | 18 | 1 | 6 |
| Gus Atkinson | 2.5 | 0 | 20 | 4 | 7.06 |
| Brydon Carse | 2.0 | 0 | 16 | 1 | 8 |
| Adil Rashid | 3.0 | 0 | 18 | 2 | 6 |
| Moeen Ali | 1.0 | 0 | 9 | 0 | 9 |
| Liam Livingstone | 1.0 | 0 | 16 | 1 | 16 |
| Will Jacks | 1.0 | 0 | 5 | 1 | 5 |