· 6th Match
CompletedNew Zealand
322/7 (50.0)
Netherlands
223/10 (46.3)
New Zealand won by 99 runs
New Zealand — 322/7 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Devon Conway c Bas de Leede b Roelof van der Merwe | 32 | 40 | 5 | 1 | 80 |
Will Young c Bas de Leede b Paul van Meekeren | 70 | 80 | 7 | 2 | 87.5 |
Rachin Ravindra c Scott Edwards b Roelof van der Merwe | 51 | 51 | 3 | 1 | 100 |
Daryl Mitchell b Paul van Meekeren | 48 | 47 | 5 | 2 | 102.13 |
Tom Latham st Scott Edwards b Aryan Dutt | 53 | 46 | 6 | 1 | 115.22 |
Glenn Phillips c Scott Edwards b Bas de Leede | 4 | 4 | 1 | 0 | 100 |
Mark Chapman c Roelof van der Merwe b Aryan Dutt | 5 | 13 | 0 | 0 | 38.46 |
Mitchell Santner | 36 | 17 | 3 | 2 | 211.76 |
Matt Henry | 10 | 4 | 0 | 1 | 250 |
Extras 13 (0 b, 3 lb, 8 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aryan Dutt | 10.0 | 2 | 62 | 2 | 6.2 |
| Ryan Klein | 7.0 | 1 | 41 | 0 | 5.86 |
| Paul van Meekeren | 9.0 | 0 | 59 | 2 | 6.56 |
| Roelof van der Merwe | 9.0 | 0 | 56 | 2 | 6.22 |
| Colin Ackermann | 4.0 | 0 | 28 | 0 | 7 |
| Bas de Leede | 10.0 | 0 | 64 | 1 | 6.4 |
| Vikramjit Singh | 1.0 | 0 | 9 | 0 | 9 |
Netherlands — 223/10 (46.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vikramjit Singh b Matt Henry | 12 | 20 | 1 | 0 | 60 |
Max ODowd lbw b Mitchell Santner | 16 | 31 | 2 | 0 | 51.61 |
Colin Ackermann c Matt Henry b Mitchell Santner | 69 | 73 | 5 | 0 | 94.52 |
Bas de Leede c Trent Boult b Rachin Ravindra | 18 | 25 | 3 | 0 | 72 |
Teja Nidamanuru runout (Lockie Ferguson)/(Tom Latham) | 21 | 26 | 2 | 1 | 80.77 |
Scott Edwards c & b Mitchell Santner | 30 | 27 | 2 | 1 | 111.11 |
Sybrand Engelbrecht c Devon Conway b Matt Henry | 29 | 34 | 3 | 0 | 85.29 |
Roelof van der Merwe c Matt Henry b Mitchell Santner | 1 | 6 | 0 | 0 | 16.67 |
Ryan Klein lbw b Mitchell Santner | 8 | 15 | 0 | 0 | 53.33 |
Aryan Dutt b Matt Henry | 11 | 20 | 0 | 1 | 55 |
Paul van Meekeren | 4 | 3 | 1 | 0 | 133.33 |
Extras 5 (0 b, 1 lb, 3 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 8.0 | 0 | 34 | 0 | 4.25 |
| Matt Henry | 8.3 | 0 | 40 | 3 | 4.71 |
| Mitchell Santner | 10.0 | 0 | 59 | 5 | 5.9 |
| Lockie Ferguson | 8.0 | 0 | 32 | 0 | 4 |
| Rachin Ravindra | 10.0 | 0 | 46 | 1 | 4.6 |
| Glenn Phillips | 2.0 | 0 | 11 | 0 | 5.5 |