· 3rd Match
CompletedNepal
213/6 (20.0)
Hong Kong
134/8 (20.0)
Nepal won by 79 runs
Nepal — 213/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel lbw b Haroon Arshad | 2 | 3 | 0 | 0 | 66.67 |
Aasif Sheikh c & b Ayush Shukla | 20 | 13 | 4 | 0 | 153.85 |
Sompal Kami c Babar Hayat b Aizaz Khan | 8 | 12 | 1 | 0 | 66.67 |
Rohit Paudel b Mohammad Ghazanfar | 11 | 16 | 1 | 0 | 68.75 |
Kushal Malla c Ayush Shukla b Haroon Arshad | 92 | 41 | 3 | 9 | 224.39 |
Dipendra Singh Airee c Scott McKechnie b Mohammad Ghazanfar | 57 | 34 | 6 | 2 | 167.65 |
Sundeep Jora | 1 | 1 | 0 | 0 | 100 |
Gulsan Jha | 1 | 1 | 0 | 0 | 100 |
Extras 17 (0 b, 5 lb, 11 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Shukla | 4.0 | 0 | 37 | 1 | 9.25 |
| Haroon Arshad | 4.0 | 0 | 39 | 2 | 9.75 |
| Aizaz Khan | 4.0 | 0 | 36 | 1 | 9 |
| Ehsan Khan | 4.0 | 0 | 39 | 0 | 9.75 |
| Mohammad Ghazanfar | 4.0 | 0 | 53 | 2 | 13.25 |
Hong Kong — 134/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Martin Coetzee b Karan KC | 0 | 2 | 0 | 0 | 0 |
Nizakat Khan c Pratis GC b Lalit Rajbanshi | 2 | 4 | 0 | 0 | 50 |
Anshuman Rath c Lalit Rajbanshi b Dipendra Singh Airee | 45 | 41 | 6 | 0 | 109.76 |
Babar Hayat c Aasif Sheikh b Sompal Kami | 20 | 16 | 3 | 0 | 125 |
Aizaz Khan c Rohit Paudel b Lalit Rajbanshi | 25 | 24 | 1 | 1 | 104.17 |
Zeeshan Ali b Sompal Kami | 6 | 5 | 1 | 0 | 120 |
Scott McKechnie c & b Karan KC | 11 | 11 | 2 | 0 | 100 |
Haroon Arshad c Aasif Sheikh b Pratis GC | 12 | 15 | 1 | 0 | 80 |
Ehsan Khan | 0 | 1 | 0 | 0 | 0 |
Mohammad Ghazanfar | 1 | 1 | 0 | 0 | 100 |
Extras 12 (0 b, 5 lb, 7 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 4.0 | 1 | 25 | 2 | 6.25 |
| Sompal Kami | 3.0 | 0 | 24 | 2 | 8 |
| Lalit Rajbanshi | 3.0 | 0 | 18 | 2 | 6 |
| Pratis GC | 4.0 | 0 | 31 | 1 | 7.75 |
| Gulsan Jha | 3.0 | 0 | 19 | 0 | 6.33 |
| Dipendra Singh Airee | 3.0 | 0 | 11 | 1 | 3.67 |