· 2nd Match
CompletedHong Kong
94/10 (19.3)
Nepal
99/4 (13.5)
Nepal won by 6 wickets
Hong Kong — 94/10 (19.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nizakat Khan b Karan KC | 0 | 1 | 0 | 0 | 0 |
Babar Hayat c Kushal Bhurtel b Karan KC | 5 | 9 | 0 | 0 | 55.56 |
Anshuman Rath c Aasif Sheikh b Karan KC | 7 | 9 | 1 | 0 | 77.78 |
Martin Coetzee b Sompal Kami | 2 | 8 | 0 | 0 | 25 |
Aizaz Khan c Karan KC b Kushal Malla | 7 | 11 | 1 | 0 | 63.64 |
Yasim Murtaza c Rohit Paudel b Abinash Bohara | 36 | 36 | 2 | 1 | 100 |
Zeeshan Ali c Kushal Malla b Mousom Dhakal | 17 | 20 | 2 | 0 | 85 |
Adit Gorawara c Sompal Kami b Abinash Bohara | 8 | 12 | 0 | 0 | 66.67 |
Haroon Arshad b Karan KC | 2 | 3 | 0 | 0 | 66.67 |
Ehsan Khan c Mousom Dhakal b Sompal Kami | 4 | 6 | 0 | 0 | 66.67 |
Ayush Shukla | 2 | 2 | 0 | 0 | 100 |
Extras 4 (0 b, 3 lb, 1 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 4.0 | 0 | 15 | 4 | 3.75 |
| Sompal Kami | 3.3 | 0 | 10 | 2 | 2.86 |
| Gulsan Jha | 2.0 | 0 | 11 | 0 | 5.5 |
| Kushal Malla | 2.0 | 0 | 9 | 1 | 4.5 |
| Mousom Dhakal | 4.0 | 0 | 29 | 1 | 7.25 |
| Abinash Bohara | 4.0 | 0 | 17 | 2 | 4.25 |
Nepal — 99/4 (13.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aasif Sheikh c Zeeshan Ali b Yasim Murtaza | 42 | 34 | 6 | 0 | 123.53 |
Kushal Bhurtel b Ehsan Khan | 8 | 8 | 1 | 0 | 100 |
Kushal Malla b Ehsan Khan | 1 | 6 | 0 | 0 | 16.67 |
Sundeep Jora b Ehsan Khan | 3 | 11 | 0 | 0 | 27.27 |
Rohit Paudel | 25 | 20 | 1 | 2 | 125 |
Gulsan Jha | 14 | 5 | 0 | 2 | 280 |
Extras 6 (0 b, 0 lb, 5 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Shukla | 2.0 | 0 | 13 | 0 | 6.5 |
| Haroon Arshad | 1.0 | 0 | 14 | 0 | 14 |
| Ehsan Khan | 4.0 | 0 | 10 | 3 | 2.5 |
| Aizaz Khan | 1.0 | 0 | 12 | 0 | 12 |
| Yasim Murtaza | 4.0 | 0 | 36 | 1 | 9 |
| Nizakat Khan | 1.5 | 0 | 14 | 0 | 7.64 |