· 4th Match
CompletedJoburg Super Kings
145/10 (17.5)
MI Cape Town
243/5 (20.0)
MI Cape Town won by 98 runs
MI Cape Town — 243/5 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rassie van der Dussen c Donavon Ferreira b Imran Tahir | 104 | 50 | 9 | 6 | 208 |
Ryan Rickelton c Ronan Hermann b Nandre Burger | 98 | 49 | 6 | 8 | 200 |
Dewald Brevis c Faf du Plessis b Lizaad Williams | 5 | 5 | 1 | 0 | 100 |
Liam Livingstone lbw b Romario Shepherd | 12 | 5 | 2 | 0 | 240 |
Kieron Pollard | 9 | 8 | 1 | 0 | 112.5 |
Sam Curran b Nandre Burger | 3 | 3 | 0 | 0 | 100 |
Extras 12 (1 b, 0 lb, 11 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Moeen Ali | 4.0 | 0 | 43 | 0 | 10.75 |
| Nandre Burger | 4.0 | 0 | 53 | 2 | 13.25 |
| Lizaad Williams | 4.0 | 0 | 36 | 1 | 9 |
| Romario Shepherd | 3.0 | 0 | 49 | 1 | 16.33 |
| Imran Tahir | 3.0 | 0 | 31 | 1 | 10.33 |
| Zahir Khan | 2.0 | 0 | 30 | 0 | 15 |
Joburg Super Kings — 145/10 (17.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faf du Plessis c Beuran Hendricks b George Linde | 6 | 9 | 0 | 0 | 66.67 |
Reeza Hendricks runout (Beuran Hendricks)/(Ryan Rickelton) | 0 | 2 | 0 | 0 | 0 |
Ronan Hermann c Beuran Hendricks b Kagiso Rabada | 9 | 8 | 2 | 0 | 112.5 |
Leus du Plooy runout (Beuran Hendricks)/(Ryan Rickelton) | 48 | 24 | 6 | 2 | 200 |
Moeen Ali c Kieron Pollard b Beuran Hendricks | 11 | 8 | 0 | 1 | 137.5 |
Donavon Ferreira st Ryan Rickelton b Liam Livingstone | 14 | 16 | 1 | 1 | 87.5 |
Romario Shepherd c Kieron Pollard b Olly Stone | 34 | 19 | 3 | 2 | 178.95 |
Lizaad Williams c Liam Livingstone b George Linde | 7 | 4 | 0 | 1 | 175 |
Nandre Burger c Olly Stone b Sam Curran | 9 | 10 | 1 | 0 | 90 |
Zahir Khan b Olly Stone | 0 | 4 | 0 | 0 | 0 |
Imran Tahir | 1 | 2 | 0 | 0 | 50 |
Extras 6 (0 b, 4 lb, 2 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Linde | 4.0 | 0 | 25 | 2 | 6.25 |
| Beuran Hendricks | 2.0 | 0 | 17 | 1 | 8.5 |
| Kagiso Rabada | 2.0 | 0 | 6 | 1 | 3 |
| Liam Livingstone | 4.0 | 0 | 46 | 1 | 11.5 |
| Olly Stone | 2.5 | 0 | 18 | 2 | 6.35 |
| Sam Curran | 3.0 | 0 | 29 | 1 | 9.67 |