· 19th Match, Group D
CompletedAfghanistan U19
145/10 (40.1)
Nepal U19
149/9 (44.4)
Nepal U19 won by 1 wicket
Afghanistan U19 — 145/10 (40.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamshid Zadran b Aakash Chand | 3 | 14 | 0 | 0 | 21.43 |
Numan Shah c Deepak Dumre b Gulsan Jha | 0 | 1 | 0 | 0 | 0 |
Khalid Taniwal c Bipin Rawal b Aakash Chand | 0 | 4 | 0 | 0 | 0 |
Hassan Eisakhil c Deepak Bohara b Aakash Chand | 20 | 35 | 4 | 0 | 57.14 |
Sohail Khan Zurmati c Dev Khanal b Aakash Chand | 4 | 7 | 1 | 0 | 57.14 |
Ali Ahmad lbw b Aakash Chand | 0 | 1 | 0 | 0 | 0 |
Naseer Khan Maroofkhil c & b Dipesh Kandel | 31 | 83 | 3 | 0 | 37.35 |
Allah Ghazanfar c & b Subash Bhandari | 37 | 21 | 4 | 3 | 176.19 |
Arab Gul Momand lbw b Dipesh Kandel | 0 | 4 | 0 | 0 | 0 |
Faridoon Dawoodzai c Dev Khanal b Subash Bhandari | 29 | 65 | 4 | 0 | 44.62 |
Khalil Ahmed | 0 | 7 | 0 | 0 | 0 |
Extras 21 (4 b, 5 lb, 11 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gulsan Jha | 8.0 | 1 | 42 | 1 | 5.25 |
| Aakash Chand | 8.0 | 0 | 34 | 5 | 4.25 |
| Subash Bhandari | 8.1 | 1 | 15 | 1 | 1.84 |
| Tilak Bhandari | 8.0 | 1 | 28 | 1 | 3.5 |
| Dipesh Kandel | 8.0 | 1 | 17 | 2 | 2.13 |
Nepal U19 — 149/9 (44.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Kumal b Faridoon Dawoodzai | 10 | 14 | 2 | 0 | 71.43 |
Bipin Rawal lbw b Khalil Ahmed | 2 | 19 | 0 | 0 | 10.53 |
Gulsan Jha b Khalil Ahmed | 1 | 12 | 0 | 0 | 8.33 |
Dev Khanal c Numan Shah b Allah Ghazanfar | 58 | 89 | 7 | 0 | 65.17 |
Aakash Tripathi c Ali Ahmad b Naseer Khan Maroofkhil | 16 | 39 | 1 | 0 | 41.03 |
Deepak Dumre c Hassan Eisakhil b Arab Gul Momand | 5 | 13 | 1 | 0 | 38.46 |
Dipesh Kandel lbw b Naseer Khan Maroofkhil | 4 | 4 | 1 | 0 | 100 |
Deepak Bohara b Faridoon Dawoodzai | 26 | 42 | 4 | 0 | 61.9 |
Subash Bhandari | 10 | 29 | 1 | 0 | 34.48 |
Aakash Chand b Faridoon Dawoodzai | 1 | 8 | 0 | 0 | 12.5 |
Tilak Bhandari | 0 | 0 | 0 | 0 | 0 |
Extras 15 (0 b, 7 lb, 8 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faridoon Dawoodzai | 5.0 | 0 | 21 | 3 | 4.2 |
| Allah Ghazanfar | 10.0 | 3 | 36 | 1 | 3.6 |
| Khalil Ahmed | 10.0 | 1 | 30 | 2 | 3 |
| Arab Gul Momand | 9.4 | 2 | 27 | 1 | 2.79 |
| Naseer Khan Maroofkhil | 10.0 | 1 | 28 | 2 | 2.8 |