· 1st Match
CompletedNepal
132/10 (41.1)
Namibia
133/6 (33.1)
Namibia won by 4 wickets
Nepal — 132/10 (41.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel c JJ Smit b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0 |
Aasif Sheikh c JJ Smit b Jack Brassell | 4 | 11 | 1 | 0 | 36.36 |
Anil Sah lbw b Ruben Trumpelmann | 8 | 6 | 2 | 0 | 133.33 |
Rohit Paudel b Jack Brassell | 1 | 13 | 0 | 0 | 7.69 |
Bhim Sharki lbw b Gerhard Erasmus | 44 | 86 | 2 | 1 | 51.16 |
Kushal Malla c Tangeni Lungameni b Gerhard Erasmus | 15 | 22 | 1 | 1 | 68.18 |
Sompal Kami c Jan Frylinck b Gerhard Erasmus | 2 | 6 | 0 | 0 | 33.33 |
Gulsan Jha b Gerhard Erasmus | 21 | 31 | 3 | 0 | 67.74 |
Pawan Sarraf c Gerhard Erasmus b Jan Nicol Loftie-Eaton | 12 | 22 | 0 | 1 | 54.55 |
Karan KC lbw b Gerhard Erasmus | 16 | 38 | 3 | 0 | 42.11 |
Lalit Rajbanshi | 0 | 11 | 0 | 0 | 0 |
Namibia — 133/6 (33.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael Van Lingen c Anil Sah b Lalit Rajbanshi | 23 | 33 | 3 | 0 | 69.7 |
Niko Davin c Kushal Bhurtel b Lalit Rajbanshi | 15 | 16 | 2 | 0 | 93.75 |
Jan Frylinck c Kushal Bhurtel b Sompal Kami | 34 | 53 | 4 | 0 | 64.15 |
Gerhard Erasmus c Pawan Sarraf b Sompal Kami | 8 | 22 | 0 | 0 | 36.36 |
JJ Smit | 17 | 35 | 1 | 1 | 48.57 |
Zane Green c Aasif Sheikh b Sompal Kami | 2 | 9 | 0 | 0 | 22.22 |
Jan Nicol Loftie-Eaton lbw b Rohit Paudel | 31 | 30 | 5 | 0 | 103.33 |
Ruben Trumpelmann | 1 | 1 | 0 | 0 | 100 |