· 3rd T20 Match
CompletedEngland Women
176/10 (20.0)
Pakistan Women
142/4 (20.0)
England Women won by 34 runs
England Women — 176/10 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maia Bouchier runout (Diana Baig)/(Muneeba Ali) | 8 | 14 | 0 | 0 | 57.14 |
Danielle Wyatt c Sadaf Shamas b Diana Baig | 87 | 48 | 12 | 1 | 181.25 |
Nat Sciver-Brunt c Sidra Ameen b Nida Dar | 8 | 10 | 1 | 0 | 80 |
Heather Knight c Diana Baig b Nida Dar | 12 | 13 | 1 | 0 | 92.31 |
Alice Capsey runout (Sidra Ameen) | 1 | 1 | 0 | 0 | 100 |
Amy Jones c Waheeda Akhtar b Fatima Sana | 26 | 15 | 4 | 0 | 173.33 |
Danielle Gibson c Sadia Iqbal b Nida Dar | 13 | 10 | 2 | 0 | 130 |
Sophie Ecclestone c Aliya Riaz b Diana Baig | 2 | 3 | 0 | 0 | 66.67 |
Charlotte Dean | 7 | 5 | 1 | 0 | 140 |
Sarah Glenn b Diana Baig | 1 | 2 | 0 | 0 | 50 |
Lauren Filer runout (Sadaf Shamas)/(Diana Baig) | 2 | 1 | 0 | 0 | 200 |
Extras 9 (4 b, 0 lb, 3 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Diana Baig | 4.0 | 0 | 26 | 3 | 6.5 |
| Waheeda Akhtar | 4.0 | 0 | 39 | 0 | 9.75 |
| Sadia Iqbal | 4.0 | 0 | 33 | 0 | 8.25 |
| Fatima Sana | 4.0 | 0 | 29 | 1 | 7.25 |
| Nida Dar | 4.0 | 0 | 45 | 3 | 11.25 |
Pakistan Women — 142/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gull Feroza c Lauren Filer b Charlotte Dean | 30 | 29 | 5 | 0 | 103.45 |
Sidra Ameen lbw b Sophie Ecclestone | 26 | 29 | 5 | 0 | 89.66 |
Sadaf Shamas c Amy Jones b Lauren Filer | 6 | 7 | 1 | 0 | 85.71 |
Muneeba Ali c Danielle Wyatt b Danielle Gibson | 3 | 6 | 0 | 0 | 50 |
Nida Dar | 29 | 24 | 3 | 1 | 121 |
Aliya Riaz | 35 | 27 | 4 | 0 | 129.63 |
Extras 11 (0 b, 0 lb, 9 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charlotte Dean | 4.0 | 0 | 46 | 1 | 11.5 |
| Lauren Filer | 4.0 | 0 | 25 | 1 | 6.25 |
| Sarah Glenn | 4.0 | 0 | 21 | 0 | 5.25 |
| Sophie Ecclestone | 4.0 | 0 | 19 | 1 | 4.75 |
| Danielle Gibson | 4.0 | 0 | 29 | 1 | 7.25 |