· 3rd Match, Group B
CompletedNamibia
109/6 (20.0)
Oman
109/10 (19.4)
Match Tied (Namibia won the Super Over)
Oman — 109/10 (19.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kashyap Prajapati lbw b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0 |
Naseem Khushi c Gerhard Erasmus b Ruben Trumpelmann | 6 | 6 | 1 | 0 | 100 |
Aqib Ilyas lbw b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0 |
Zeeshan Maqsood lbw b Bernard Scholtz | 22 | 20 | 4 | 0 | 110 |
Khalid Kail c & b David Wiese | 34 | 39 | 1 | 1 | 87.18 |
Ayaan Khan c Jan Frylinck b Gerhard Erasmus | 15 | 21 | 0 | 1 | 71.43 |
Mohammad Nadeem lbw b Gerhard Erasmus | 6 | 10 | 0 | 0 | 60 |
Mehran Khan lbw b David Wiese | 7 | 8 | 1 | 0 | 87.5 |
Shakeel Ahmed c Ruben Trumpelmann b David Wiese | 11 | 9 | 2 | 0 | 122.22 |
Kaleemullah lbw b Ruben Trumpelmann | 2 | 3 | 0 | 0 | 66.67 |
Bilal Khan | 1 | 1 | 0 | 0 | 100 |
Extras 5 (0 b, 2 lb, 2 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4.0 | 0 | 21 | 4 | 5.25 |
| David Wiese | 3.4 | 0 | 28 | 3 | 7.64 |
| Tangeni Lungameni | 4.0 | 0 | 18 | 0 | 4.5 |
| Bernard Scholtz | 4.0 | 0 | 20 | 1 | 5 |
| Gerhard Erasmus | 4.0 | 0 | 20 | 2 | 5 |
Namibia — 109/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael Van Lingen b Bilal Khan | 0 | 2 | 0 | 0 | 0 |
Niko Davin c Mohammad Nadeem b Aqib Ilyas | 24 | 31 | 2 | 1 | 77.42 |
Jan Frylinck b Mehran Khan | 45 | 48 | 6 | 0 | 93.75 |
Gerhard Erasmus c Zeeshan Maqsood b Ayaan Khan | 13 | 16 | 1 | 0 | 81.25 |
JJ Smit c Ayaan Khan b Mehran Khan | 8 | 12 | 1 | 0 | 66.67 |
David Wiese | 9 | 8 | 0 | 1 | 112.5 |
Zane Green lbw b Mehran Khan | 0 | 2 | 0 | 0 | 0 |
Malan Kruger | 1 | 1 | 0 | 0 | 100 |
Extras 9 (6 b, 0 lb, 3 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilal Khan | 4.0 | 0 | 25 | 1 | 6.25 |
| Shakeel Ahmed | 3.0 | 0 | 20 | 0 | 6.67 |
| Kaleemullah | 2.0 | 0 | 10 | 0 | 5 |
| Aqib Ilyas | 4.0 | 1 | 17 | 1 | 4.25 |
| Mehran Khan | 3.0 | 1 | 7 | 3 | 2.33 |
| Zeeshan Maqsood | 2.0 | 0 | 12 | 0 | 6 |
| Ayaan Khan | 2.0 | 0 | 12 | 1 | 6 |
Namibia — 21/0 (1.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Wiese | 13 | 4 | 1 | 1 | 325 |
Gerhard Erasmus | 8 | 2 | 2 | 0 | 400 |
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilal Khan | 1.0 | 0 | 21 | 0 | 21 |
Oman — 10/1 (1.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Naseem Khushi b David Wiese | 2 | 3 | 0 | 0 | 66.67 |
Zeeshan Maqsood | 1 | 1 | 0 | 0 | 100 |
Aqib Ilyas | 7 | 2 | 0 | 1 | 350 |
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Wiese | 1.0 | 0 | 10 | 1 | 10 |