· North Group
CompletedWarwickshire
149/10 (19.3)
Nottinghamshire
127/10 (19.2)
Warwickshire won by 22 runs
Warwickshire — 149/10 (19.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Davies c Tom Moores b Ben Lister | 12 | 6 | 1 | 1 | 200 |
Robert Yates c Jack Haynes b Luke Fletcher | 68 | 48 | 4 | 4 | 141.67 |
Chris Benjamin c Calvin Harrison b Olly Stone | 7 | 9 | 0 | 1 | 77.78 |
Sam Hain c & b Matthew Montgomery | 16 | 13 | 1 | 0 | 123.08 |
Dan Mousley c Joe Clarke b Lyndon James | 1 | 2 | 0 | 0 | 50 |
Jacob Bethell c Lyndon James b Olly Stone | 12 | 11 | 1 | 0 | 109.09 |
George Garton c Tom Moores b Olly Stone | 7 | 5 | 0 | 1 | 140 |
Danny Briggs runout (Matthew Montgomery)/(Tom Moores) | 13 | 11 | 1 | 0 | 118.18 |
Hasan Ali lbw b Luke Fletcher | 6 | 8 | 0 | 0 | 75 |
Jake Lintott runout (Calvin Harrison)/(Ben Lister) | 3 | 3 | 0 | 0 | 100 |
Richard Gleeson | 0 | 1 | 0 | 0 | 0 |
Extras 4 (0 b, 1 lb, 3 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Lister | 3.3 | 0 | 27 | 1 | 7.71 |
| Matthew Montgomery | 2.0 | 0 | 25 | 1 | 12.5 |
| Olly Stone | 4.0 | 0 | 30 | 3 | 7.5 |
| Luke Fletcher | 4.0 | 0 | 19 | 2 | 4.75 |
| Calvin Harrison | 4.0 | 0 | 31 | 0 | 7.75 |
| Lyndon James | 2.0 | 0 | 16 | 1 | 8 |
Nottinghamshire — 127/10 (19.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke c Robert Yates b Dan Mousley | 28 | 18 | 4 | 1 | 155.56 |
Alex Hales c Dan Mousley b Jake Lintott | 32 | 26 | 6 | 0 | 123.08 |
Jack Haynes c & b Danny Briggs | 0 | 2 | 0 | 0 | 0 |
Will Young b Danny Briggs | 8 | 6 | 1 | 0 | 133.33 |
Matthew Montgomery c Alex Davies b Hasan Ali | 33 | 31 | 3 | 1 | 106.45 |
Tom Moores c Jacob Bethell b Richard Gleeson | 6 | 12 | 0 | 0 | 50 |
Lyndon James c Alex Davies b Jake Lintott | 4 | 6 | 0 | 0 | 66.67 |
Calvin Harrison lbw b Dan Mousley | 6 | 9 | 0 | 0 | 66.67 |
Olly Stone b Hasan Ali | 3 | 5 | 0 | 0 | 60 |
Luke Fletcher | 0 | 0 | 0 | 0 | 0 |
Ben Lister c Robert Yates b Dan Mousley | 0 | 1 | 0 | 0 | 0 |
Extras 7 (0 b, 1 lb, 6 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Gleeson | 4.0 | 0 | 18 | 1 | 4.5 |
| George Garton | 1.0 | 0 | 9 | 0 | 9 |
| Hasan Ali | 3.0 | 0 | 22 | 2 | 7.33 |
| Danny Briggs | 4.0 | 0 | 26 | 2 | 6.5 |
| Dan Mousley | 3.2 | 0 | 22 | 3 | 6.6 |
| Jake Lintott | 4.0 | 0 | 29 | 2 | 7.25 |