· 29th Match, Group C
CompletedAfghanistan
101/3 (15.1)
Papua New Guinea
95/10 (19.5)
Afghanistan won by 7 wickets
Papua New Guinea — 95/10 (19.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tony Ura b Naveen-ul-Haq | 11 | 18 | 1 | 0 | 61.11 |
Assad Vala runout (Fazalhaq Farooqi)/(Rahmanullah Gurbaz) | 3 | 2 | 0 | 0 | 150 |
Lega Siaka c Rahmanullah Gurbaz b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0 |
Sese Bau c Rahmanullah Gurbaz b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0 |
Hiri Hiri b Naveen-ul-Haq | 1 | 3 | 0 | 0 | 33.33 |
Chad Soper runout (Noor Ahmad)/(Rashid Khan) | 9 | 26 | 0 | 0 | 34.62 |
Kiplin Doriga lbw b Noor Ahmad | 27 | 32 | 2 | 0 | 84.38 |
Norman Vanua runout (Rashid Khan) | 0 | 7 | 0 | 0 | 0 |
Alei Nao c Rashid Khan b Fazalhaq Farooqi | 13 | 19 | 1 | 0 | 68.42 |
John Kariko | 4 | 7 | 1 | 0 | 57.14 |
Semo Kamea runout (Rahmanullah Gurbaz) | 2 | 3 | 0 | 0 | 66.67 |
Extras 25 (0 b, 12 lb, 13 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4.0 | 0 | 16 | 3 | 4 |
| Mohammad Nabi | 1.0 | 0 | 9 | 0 | 9 |
| Naveen-ul-Haq | 2.5 | 0 | 4 | 2 | 1.41 |
| Rashid Khan | 4.0 | 0 | 25 | 0 | 6.25 |
| Noor Ahmad | 4.0 | 0 | 14 | 1 | 3.5 |
| Azmatullah Omarzai | 2.0 | 1 | 5 | 0 | 2.5 |
| Karim Janat | 2.0 | 0 | 10 | 0 | 5 |
Afghanistan — 101/3 (15.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz b Alei Nao | 11 | 7 | 1 | 1 | 157.14 |
Ibrahim Zadran b Semo Kamea | 0 | 7 | 0 | 0 | 0 |
Gulbadin Naib | 49 | 36 | 4 | 2 | 136.11 |
Azmatullah Omarzai b Norman Vanua | 13 | 18 | 1 | 0 | 72.22 |
Mohammad Nabi | 16 | 23 | 1 | 0 | 69.57 |
Extras 12 (1 b, 6 lb, 5 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alei Nao | 4.0 | 0 | 26 | 1 | 6.5 |
| Semo Kamea | 3.0 | 0 | 16 | 1 | 5.33 |
| Chad Soper | 2.1 | 0 | 19 | 0 | 8.77 |
| Norman Vanua | 3.0 | 0 | 18 | 1 | 6 |
| John Kariko | 3.0 | 0 | 15 | 0 | 5 |