· North Group
CompletedDerbyshire
123/3 (11.0)
Northamptonshire
193/8 (20.0)
Derbyshire won by 24 runs(DLS)
Northamptonshire — 193/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ricardo Vasconcelos b Daryn Dupavillon | 3 | 12 | 0 | 0 | 25 |
Matthew Breetzke b Daryn Dupavillon | 94 | 54 | 11 | 3 | 174.07 |
David Willey c Cam Fletcher b Daryn Dupavillon | 10 | 9 | 0 | 1 | 111.11 |
Ravi Bopara c Ross Whiteley b Mitchell Wagstaff | 26 | 20 | 3 | 0 | 130 |
Sikandar Raza c Aneurin Donald b Patrick Brown | 34 | 16 | 3 | 2 | 212.5 |
Saif Zaib | 8 | 4 | 1 | 0 | 200 |
Lewis McManus b Zak Chappell | 3 | 5 | 0 | 0 | 60 |
George Bartlett b Zak Chappell | 0 | 2 | 0 | 0 | 0 |
Ben Sanderson runout (Brooke Guest)/(Zak Chappell) | 0 | 1 | 0 | 0 | 0 |
Extras 11 (1 b, 0 lb, 4 wd, 6 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daryn Dupavillon | 4.0 | 1 | 43 | 3 | 10.75 |
| Zak Chappell | 4.0 | 0 | 34 | 2 | 8.5 |
| Patrick Brown | 4.0 | 0 | 39 | 1 | 9.75 |
| Samit Patel | 4.0 | 0 | 28 | 0 | 7 |
| Mitchell Wagstaff | 3.0 | 0 | 31 | 1 | 10.33 |
| Ross Whiteley | 1.0 | 0 | 13 | 0 | 13 |
Derbyshire — 123/3 (11.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Lloyd | 33 | 29 | 2 | 0 | 113.79 |
Aneurin Donald c Saif Zaib b Freddie Heldreich | 68 | 26 | 3 | 8 | 261.54 |
Wayne Madsen c Lewis McManus b Ravi Bopara | 0 | 1 | 0 | 0 | 0 |
Samit Patel c Ricardo Vasconcelos b Freddie Heldreich | 9 | 5 | 0 | 1 | 180 |
Cam Fletcher | 8 | 6 | 0 | 1 | 133.33 |
Extras 5 (0 b, 1 lb, 2 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 2.0 | 0 | 18 | 0 | 9 |
| Ben Sanderson | 2.0 | 0 | 28 | 0 | 14 |
| Raphael Weatherall | 1.0 | 0 | 15 | 0 | 15 |
| Saif Zaib | 1.0 | 0 | 17 | 0 | 17 |
| Freddie Heldreich | 3.0 | 0 | 34 | 2 | 11.33 |
| Ravi Bopara | 2.0 | 0 | 10 | 1 | 5 |