· 1st Match
CompletedEngland Champions
165/4 (20.0)
India Champions
166/7 (19.0)
India Champions won by 3 wickets
England Champions — 165/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kevin Pietersen c & b Dhawal Kulkarni | 4 | 9 | 0 | 0 | 44.44 |
Phil Mustard c Suresh Raina b Harbhajan Singh | 13 | 24 | 0 | 0 | 54.17 |
Ian Bell | 59 | 44 | 9 | 0 | 134.09 |
Ravi Bopara c RP Singh b Harbhajan Singh | 10 | 9 | 0 | 1 | 111.11 |
Samit Patel b Vinay Kumar | 51 | 25 | 5 | 3 | 204 |
Owais Shah | 23 | 9 | 3 | 1 | 255.56 |
Extras 5 (0 b, 4 lb, 1 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RP Singh | 3.0 | 0 | 16 | 0 | 5.33 |
| Dhawal Kulkarni | 4.0 | 0 | 38 | 1 | 9.5 |
| Vinay Kumar | 4.0 | 0 | 34 | 1 | 8.5 |
| Rahul Shukla | 4.0 | 0 | 37 | 0 | 9.25 |
| Harbhajan Singh | 3.0 | 0 | 16 | 2 | 5.33 |
| Yuvraj Singh | 1.0 | 0 | 14 | 0 | 14 |
| Yusuf Pathan | 1.0 | 0 | 6 | 0 | 6 |
India Champions — 166/7 (19.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robin Uthappa b Chris Schofield | 50 | 32 | 4 | 2 | 156.25 |
Naman Ojha c Owais Shah b Ravi Bopara | 25 | 20 | 2 | 2 | 125 |
Suresh Raina c (sub)Sajid Mahmood b Chris Schofield | 16 | 17 | 1 | 0 | 94.12 |
Yuvraj Singh c Stuart Meaker b Chris Schofield | 2 | 5 | 0 | 0 | 40 |
Gurkeerat Singh Mann c Ravi Bopara b Chris Schofield | 33 | 17 | 3 | 2 | 194.12 |
Irfan Pathan c Ryan Sidebottom b Ravi Bopara | 22 | 15 | 1 | 2 | 146.67 |
Yusuf Pathan | 5 | 5 | 1 | 0 | 100 |
Vinay Kumar runout (Ravi Bopara) | 0 | 2 | 0 | 0 | 0 |
Harbhajan Singh | 6 | 1 | 0 | 1 | 600 |
Extras 6 (4 b, 0 lb, 2 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ryan Sidebottom | 2.0 | 0 | 18 | 0 | 9 |
| Ajmal Shahzad | 2.0 | 0 | 21 | 0 | 10.5 |
| Samit Patel | 4.0 | 0 | 37 | 0 | 9.25 |
| Stuart Meaker | 1.0 | 0 | 10 | 0 | 10 |
| Ravi Bopara | 4.0 | 0 | 32 | 2 | 8 |
| Chris Schofield | 4.0 | 0 | 33 | 4 | 8.25 |
| Owais Shah | 2.0 | 0 | 10 | 0 | 5 |